Company Info

Company Info

Crompton Greaves Consumer Electricals Ltd.

GO

BSE

Dec 18, 09:09
250.10 +0.80 (+ 0.32%)
Volume 109
Prev. Close 249.30
Open Price 250.10
Today's Low / High
250.10
     
250.10
Bid Price(Qty.) 250.05 (100)
Open Pr.(Qty.) 250.90 (1)
52 Wk Low / High
248.15
     
406.45

NSE

Dec 17
249.15 -3.30 ( -1.31%)
Volume 1706218
Prev. Close 252.45
Open Price 253.15
Today's Low / High
248.00
     
253.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
248.00
     
406.10
ISIN No INE299U01018 Market Cap. ( in Cr. ) 16104.31 P/BV 5.18 Book Value ( ) 48.26
BSE Code 539876 52 Week High/Low ( ) 406/248 FV/ML 2/1 P/E(X) 28.97
NSE Code CROMPTONEQ Book Closure 24/07/2025 EPS ( ) 8.63 Div Yield (%) 1.20
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 284,540 643,914,875 643,914,875 100.00 100.00 642,282,378
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 284,540 643,914,875 643,914,875 100.00 100.00 642,282,378

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 39 327,156,634 0 327,156,634 50.81 327,154,184
HDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND 1 62,935,586 0 62,935,586 9.77 62,935,586
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ARB 1 53,103,197 0 53,103,197 8.25 53,103,197
MIRAE ASSET LARGE CAP FUND 1 38,742,505 0 38,742,505 6.02 38,742,505
UTI LARGE & MID CAP FUND 1 23,138,186 0 23,138,186 3.59 23,138,186
FRANKLIN INDIA ARBITRAGE FUND 1 21,051,745 0 21,051,745 3.27 21,051,745
DSP BUSINESS CYCLE FUND 1 18,149,543 0 18,149,543 2.82 18,149,543
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO BALANC 1 16,160,387 0 16,160,387 2.51 16,160,387
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 14,946,952 0 14,946,952 2.32 14,946,952
AXIS ELSS TAX SAVER FUND 1 10,417,189 0 10,417,189 1.62 10,417,189
BANDHAN NIFTY SMALL CAP 250 INDEX FUND 1 10,452,737 0 10,452,737 1.62 10,452,737
ICICI PRUDENTIAL MIDCAP FUND 1 9,888,569 0 9,888,569 1.54 9,888,569
KOTAK SMALL CAP FUND 1 8,762,528 0 8,762,528 1.36 8,762,528
INVESCO INDIA ARBITRAGE FUND 1 8,450,345 0 8,450,345 1.31 8,450,345
Insurance Companies 21 56,069,706 0 56,069,706 8.71 56,069,706
HDFC LIFE INSURANCE COMPANYLIMITED -SHAREHOLDERS S 1 17,339,899 0 17,339,899 2.69 17,339,899
LICI HEALTH PROTECTION PLUS FUND 1 9,599,305 0 9,599,305 1.49 9,599,305
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 7,529,589 0 7,529,589 1.17 7,529,589
BAJAJ ALLIANZ LIFE INSURANCE COMPANY LTD. 1 6,781,158 0 6,781,158 1.05 6,781,158
Alternate Investment Funds 22 9,314,868 0 9,314,868 1.45 9,314,868
NBFCs registered with RBI 4 2,765 0 2,765 0.00 2,765
Banks 10 1,766,083 0 1,766,083 0.27 1,692,455
Foreign Portfolio Investors Category I 203 155,427,821 0 155,427,821 24.14 155,427,821
GOVERNMENT PENSION FUND GLOBAL 1 26,555,950 0 26,555,950 4.12 26,555,950
KOTAK FUNDS - INDIA MIDCAP FUND 1 11,000,000 0 11,000,000 1.71 11,000,000
ABU DHABI INVESTMENT AUTHORITY - MONSOON 1 9,550,634 0 9,550,634 1.48 9,550,634
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 9,240,831 0 9,240,831 1.44 9,240,831
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI 1 8,384,487 0 8,384,487 1.30 8,384,487
Foreign Portfolio Investors Category II 20 9,086,850 0 9,086,850 1.41 9,086,850
Other Foreign Institutions 13 76,549 0 76,549 0.01 18,375
Foreign Institutional Investors 12 58,174 0 58,174 0.01 0
Banks 1 18,375 0 18,375 0.00 18,375
Sub Total332558,901,2760558,901,27686.80558,767,024
Non-Institutions
Any Others (Specify) 3,242 1,661,408 0 1,661,408 0.26 1,661,114
HUF 3,214 1,480,568 0 1,480,568 0.23 1,480,274
Trusts 20 170,378 0 170,378 0.03 170,378
Clearing Members 8 10,462 0 10,462 0.00 10,462
Bodies Corporate 1,360 6,275,274 0 6,275,274 0.97 6,259,343
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 272,934 60,859,809 0 60,859,809 9.45 59,527,389
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 8,588,574 0 8,588,574 1.33 8,476,349
Non Resident Indians (NRIs) 6,639 4,500,705 0 4,500,705 0.70 4,463,330
Key Managerial Personnel 2 3,272 0 3,272 0.00 3,272
Investor Education and Protection Fund (IEPF) 1 1,884,478 0 1,884,478 0.29 1,884,478
Directors and their relatives (excluding independent directors and nominee directors) 2 1,175,017 0 1,175,017 0.18 1,175,017
Foreign Nationals 1 808 0 808 0.00 808
Sub Total284,20684,949,345084,949,34513.1883,451,100
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 64,254 0 64,254 0.01 64,254
Sub Total264,254064,2540.0164,254
Grand Total284,540643,914,8750643,914,87599.99642,282,378