Company Info

Company Info

Dabur India Ltd.

GO

BSE

Oct 24
508.45 -2.65 ( -0.52%)
Volume 424847
Prev. Close 511.10
Open Price 510.60
Today's Low / High
498.80
     
510.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
420.05
     
576.80

NSE

Oct 24
508.45 -2.95 ( -0.58%)
Volume 3786598
Prev. Close 511.40
Open Price 512.40
Today's Low / High
498.40
     
512.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
433.30
     
577.00
ISIN No INE016A01026 Market Cap. ( in Cr. ) 90183.28 P/BV 8.70 Book Value ( ) 58.42
BSE Code 500096 52 Week High/Low ( ) 577/433 FV/ML 1/1 P/E(X) 51.02
NSE Code DABUREQ Book Closure 07/11/2025 EPS ( ) 9.97 Div Yield (%) 1.57
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 1,174,534,985 1,174,534,985 66.22 66.10 1,174,534,985
(B) Public 497,097 599,155,187 599,155,187 33.78 33.90 597,524,271
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 497,123 1,773,690,172 1,773,690,172 100.00 100.00 1,772,059,256

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 1,570,625 0 1,570,625 0.09 1,570,625
GAURI TANDON 1 677,995 0 677,995 0.04 677,995
PRADIP BURMAN 1 597,630 0 597,630 0.03 597,630
ASHA BURMAN 1 154,000 0 154,000 0.01 154,000
ADHIRAJ BURMAN 0 0 0 0 0.00 0
ADITYA BURMAN 0 0 0 0 0.00 0
AMIT BURMAN 0 0 0 0 0.00 0
ARIANA BURMAN 0 0 0 0 0.00 0
ARMAAN TANDON 0 0 0 0 0.00 0
ASHOK CHAND BURMAN & BROS (ANAND CHAND BURMAN) (HUF) 1 30,000 0 30,000 0.00 30,000
DIVYA BURMAN 0 0 0 0 0.00 0
DIYA BURMAN 0 0 0 0 0.00 0
EISHANA BURMAN 1 6,000 0 6,000 0.00 6,000
GYAN CHAND BURMAN & OTHERS (AMIT BURMAN) (HUF) 1 30,000 0 30,000 0.00 30,000
NARESH TALWAR 0 0 0 0 0.00 0
POOJA BURMAN 0 0 0 0 0.00 0
PRADIP BURMAN & ORS (PRADIP BURMAN) (HUF) 1 30,000 0 30,000 0.00 30,000
RAMAN SOOD 0 0 0 0 0.00 0
SANDEEP TANDON 0 0 0 0 0.00 0
SHIVANI BURMAN 1 30,000 0 30,000 0.00 30,000
SIDHARTH BURMAN HUF 0 0 0 0 0.00 0
SUMATI RAVI RAHEJA 0 0 0 0 0.00 0
UMESH TALWAR 0 0 0 0 0.00 0
VIVEK CHAND BURMAN 1 15,000 0 15,000 0.00 15,000
VIVEK CHAND BURMAN HUF 0 0 0 0 0.00 0
Any Other (specify) 10 1,171,778,360 0 1,171,778,360 66.06 1,171,778,360
VIC ENTERPRISES PRIVATE LIMITED (OWNED BY MR. V C BURMAN) 1 217,794,000 0 217,794,000 12.28 217,794,000
CHOWDRY ASSOCIATES (OWNED BY MR. SAKET BURMAN) 1 209,083,800 0 209,083,800 11.79 209,083,800
GYAN ENTERPRISES PRIVATE LIMITED (OWNED BY MR. AMIT BURMAN) 1 193,379,980 0 193,379,980 10.90 193,379,980
PURAN ASSOCIATES PRIVATE LIMITED (OWNED BY DR. ANAND CHAND BURMAN & MRS. MINNIE BURMAN) 1 189,212,000 0 189,212,000 10.67 189,212,000
RATNA COMMERCIAL ENTERPRISES PRIVATE LIMITED (OWNED BY MR. PRADIP BURMAN FAMILY TRUST) 1 158,955,604 0 158,955,604 8.96 158,955,604
MILKY INVESTMENT AND TRADING COMPANY (OWNED BY DR. ANAND CHAND BURMAN) 1 106,147,503 0 106,147,503 5.98 106,147,503
BURMANS FINVEST PRIVATE LIMITED (OWNED BY MRS. MONICA BURMAN) 1 53,012,986 0 53,012,986 2.99 53,012,986
M.B. FINMART PRIVATE LIMITED (OWNED BY MR. MOHIT BURMAN) 1 26,506,492 0 26,506,492 1.49 26,506,492
WINDY INVESTMENTS PRIVATE LIMITED (OWNED BY MR. GAURAV BURMAN) 1 17,670,995 0 17,670,995 1.00 17,670,995
A.CEE ENTERPRISES 0 0 0 0 0.00 0
AB BUILDFRAME PVT LTD 0 0 0 0 0.00 0
AB INFRAWELL PVT LTD 0 0 0 0 0.00 0
AB PROPMART PVT LTD 0 0 0 0 0.00 0
AB REALSPHERE PVT LTD 0 0 0 0 0.00 0
ABSOLEM TECHNOLOGIES P LTD 0 0 0 0 0.00 0
ADBUR PVT.LTD. 0 0 0 0 0.00 0
ADFLUENCE HUB PRIVATE LIMITED 0 0 0 0 0.00 0
ALTERNATIVE GREEN ENERGY SOLUTIONS PVT. LTD 0 0 0 0 0.00 0
ALTHEA DRF LIFESCIENCES LTD. 0 0 0 0 0.00 0
AMBA HOLDINGS ADVISORY PVT. LTD. 0 0 0 0 0.00 0
AMELIA BUILDTECH PRIVATE LIMITED 0 0 0 0 0.00 0
ART FOREVER PRIVATE LIMITED 0 0 0 0 0.00 0
ASIA PACIFIC HEALTHCARE ADVISORS LLP 0 0 0 0 0.00 0
AVB FINANCE PVT.LTD. 0 0 0 0 0.00 0
AVIVA LIFE INSURANCE COMPANY INDIA LIMITED 0 0 0 0 0.00 0
B R BEE PRODUCTS PRIVATE LIMITED 0 0 0 0 0.00 0
B.A. HOLDINGS PVT.LTD. 0 0 0 0 0.00 0
BERKELEY HEALTHEDU PVT. LTD. 0 0 0 0 0.00 0
BETTEROPTION ESTATES PVT. LTD. 0 0 0 0 0.00 0
BURMAN BROTHERS 0 0 0 0 0.00 0
BURMAN BUILDCON PRIVATE LIMITED 0 0 0 0 0.00 0
BURMAN CAPITAL MANAGEMENT PRIVATE LIMITED 0 0 0 0 0.00 0
BURMAN ESTATE PVT.LTD 0 0 0 0 0.00 0
BURMAN HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
BURMAN RESORTS PVT. LTD. 0 0 0 0 0.00 0
BURMANS INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
BURMANS SECURITIES PVT. LTD. 0 0 0 0 0.00 0
CONSORTIUM CONSUMERCARE PVT LTD 0 0 0 0 0.00 0
DABUR AYURVEDIC SPECIALITIES LTD. 0 0 0 0 0.00 0
DABUR INVEST CORP 0 0 0 0 0.00 0
DABUR INVESTMENT CORPORATION 0 0 0 0 0.00 0
DABUR PHARMACEUTICALS LIMITED 0 0 0 0 0.00 0
DABUR SECURITIES PVT.LTD. 0 0 0 0 0.00 0
DHANWI MEDICARE PVT LTD 0 0 0 0 0.00 0
DIWAN CHAND MEDICAL SERVICES PVT LTD 0 0 0 0 0.00 0
EASTERN ENTERPRISES 0 0 0 0 0.00 0
ELEPHANT INDIA FINANCE PVT.LTD. 0 0 0 0 0.00 0
EXCELLENT (INDIA) PVT. LTD. 0 0 0 0 0.00 0
GOLOK CHAKULIA BIOGAS PVT. LTD. 0 0 0 0 0.00 0
GREEN VALLEY PRODCUTS PRIVATE LIMITED 0 0 0 0 0.00 0
GTV SEZ PHASE I PRIVATE LIMITED 0 0 0 0 0.00 0
GTV TECH SEZ PRIVATE LIMITED 0 0 0 0 0.00 0
H S STAR-ENTERPRISES PVT. LTD. 0 0 0 0 0.00 0
HEALTHCARE AT HOME INDIA PVT. LTD. 0 0 0 0 0.00 0
HEALTHEA WELLNESS PRIVATE LIMITED 0 0 0 0 0.00 0
HILLGROW INFRACON PVT. LTD. 0 0 0 0 0.00 0
IMB INFRASTRUCTURES PVT. LTD. 0 0 0 0 0.00 0
JETWAYS TRAVELS PVT.LTD. 0 0 0 0 0.00 0
KBC INDIA PVT. LTD. 0 0 0 0 0.00 0
KHO KHO SPORTS LEAGUE P LTD 0 0 0 0 0.00 0
KPH DREAM CRICKET PRIVATE LIMITED 0 0 0 0 0.00 0
LITE BITE FOODS PVT LTD 0 0 0 0 0.00 0
MALHOTRAS TRADING COMPANY PVT LTD 0 0 0 0 0.00 0
MANESWARI TRADING COMPANY 0 0 0 0 0.00 0
MG BURMANS CAPITAL ADVISORS PVT LTD 0 0 0 0 0.00 0
MILKY SECURITIES PRIVATE LIMITED 0 0 0 0 0.00 0
MOONLIGHT RANCH PVT. LTD. 0 0 0 0 0.00 0
NATURES BOUNTY WINES AND ALLIED PRODUCTS PVT LTD 0 0 0 0 0.00 0
NEWAGE CAPITAL SERVICES PVT. LTD. 0 0 0 0 0.00 0
NEWAGE FARMS AND DEVELOPERS PVT. LTD. 0 0 0 0 0.00 0
NORTHERN HERBAL FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ONCQUEST LABORATORIES LTD. 0 0 0 0 0.00 0
PASSIONATE FOODS PRIVATE LIMITED 0 0 0 0 0.00 0
QUALITY CERTIFIED AND STANDARDIZED HERBALS PVT LTD 0 0 0 0 0.00 0
RELIABLE FASHIONS INDIA PVT LTD 0 0 0 0 0.00 0
SAHIWAL INVESTMENT AND TRADING COMPANY 1 15,000 0 15,000 0.00 15,000
SAVE & PROSPER LTD 0 0 0 0 0.00 0
SHREE INVESTMENTS PVT LTD 0 0 0 0 0.00 0
SPORTZSQUARE VENTURES PVT. LTD. 0 0 0 0 0.00 0
SUNSHINE INDIA PVT. LTD. 0 0 0 0 0.00 0
SUPER HOZE INDUSTRIES PVT. LTD. 0 0 0 0 0.00 0
TOUCHSTONE FUND ADVISORS PVT. LTD. 0 0 0 0 0.00 0
UPVAN FARMS AND SERVICES PVT. LTD. 0 0 0 0 0.00 0
VANSH HOLDINGS PVT. LTD. 0 0 0 0 0.00 0
VC BUILDFRAME PRIVATE LIMITED 0 0 0 0 0.00 0
VC BUILDIKO PVT.LTD 0 0 0 0 0.00 0
WELLTIME TRADING AND SERVICES LLP 0 0 0 0 0.00 0
WESTERN ENTERPRISES 0 0 0 0 0.00 0
WINDY SECURITIES PVT. LTD. 0 0 0 0 0.00 0
Sub Total191,173,348,98501,173,348,98566.151,173,348,985
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
BBIFO HOLDINGS LIMITED 0 0 0 0 0.00 0
GREATER HIMALAYAN HONEY TRADING LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 7 1,186,000 0 1,186,000 0.07 1,186,000
ANAND CHAND BURMAN 1 660,000 0 660,000 0.04 660,000
SAKET BURMAN 1 300,000 0 300,000 0.02 300,000
INDIRA BURMAN 1 100,000 0 100,000 0.01 100,000
ANISHA BURMAN 0 0 0 0 0.00 0
CHETAN BURMAN 1 21,000 0 21,000 0.00 21,000
DEVIKA BURMAN 0 0 0 0 0.00 0
GAURAV BURMAN 0 0 0 0 0.00 0
ISHAAAN TANDON 0 0 0 0 0.00 0
KAMRAN BURMAN 0 0 0 0 0.00 0
MEERA BURMAN 0 0 0 0 0.00 0
MINNIE BURMAN 1 30,000 0 30,000 0.00 30,000
MOHIT BURMAN 1 60,000 0 60,000 0.00 60,000
MONICA BURMAN 1 15,000 0 15,000 0.00 15,000
Sub Total71,186,00001,186,0000.071,186,000
Grand Total261,174,534,98501,174,534,98566.221,174,534,985
Public Shareholding
Institutions
Mutual Funds 34 142,531,621 0 142,531,621 8.04 142,531,621
HDFC TRUSTEE COMPANY LTD. 1 41,224,103 0 41,224,103 2.32 41,224,103
SBI CONTRA FUND 1 27,842,708 0 27,842,708 1.57 27,842,708
ICICI PRUDENTIAL VALUE DISCOVERY FUND 1 26,588,135 0 26,588,135 1.50 26,588,135
Insurance Companies 28 141,794,238 0 141,794,238 7.99 141,794,238
LIFE INSURANCE CORPORATION OF INDIA 1 114,700,861 0 114,700,861 6.47 114,700,861
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 21,234,573 0 21,234,573 1.20 21,234,573
NPS TRUST 1 21,234,573 0 21,234,573 1.20 21,234,573
Alternate Investment Funds 6 424,065 0 424,065 0.02 424,065
NBFCs registered with RBI 7 95,880 0 95,880 0.01 95,880
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 6 571,265 0 571,265 0.03 571,265
Foreign Portfolio Investors Category I 633 187,531,096 0 187,531,096 10.57 187,531,096
Other Financial Institutions 1 50,000 0 50,000 0.00 50,000
Foreign Portfolio Investors Category II 35 5,537,914 0 5,537,914 0.31 5,537,914
Sovereign Wealth Funds 0 1,812,410 0 1,812,410 0.10 1,812,410
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 6,000 0 6,000 0.00 6,000
Bank 1 6,000 0 6,000 0.00 6,000
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total752501,589,0620501,589,06228.27501,589,062
Non-Institutions
Any Others (Specify) 4,035 1,798,695 0 1,798,695 0.10 1,793,695
HUF 4,009 1,672,849 0 1,672,849 0.09 1,667,849
Trusts 17 123,410 0 123,410 0.01 123,410
Clearing Members 9 2,436 0 2,436 0.00 2,436
Bodies Corporate 1,001 6,470,130 0 6,470,130 0.36 6,467,130
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 481,385 66,994,565 0 66,994,565 3.78 65,706,149
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 7,159,993 0 7,159,993 0.40 7,159,993
Non Resident Indians (NRIs) 9,897 5,154,785 0 5,154,785 0.29 4,826,285
Foreign Companies 2 84,000 0 84,000 0.00 78,000
Key Managerial Personnel 3 398,526 0 398,526 0.02 398,526
Investor Education and Protection Fund (IEPF) 1 3,093,113 0 3,093,113 0.17 3,093,113
Directors and their relatives (excluding independent directors and nominee directors) 3 6,373,865 0 6,373,865 0.36 6,373,865
Foreign Nationals 2 1,919 0 1,919 0.00 1,919
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total496,34197,529,591097,529,5915.4895,898,675
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 36,534 0 36,534 0.00 36,534
Sub Total236,534036,5340.0036,534
Grand Total497,095599,155,1870599,155,18733.75597,524,271