Company Info

Company Info

Gallantt Ispat Ltd.

GO

BSE

Jul 28, 04:01
577.55 +27.50 (+ 5.00%)
Volume 57116
Prev. Close 550.05
Open Price 555.00
Today's Low / High
555.00
     
577.55
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
470.80
     
946.70

NSE

Jul 28, 03:59
574.60 +27.35 (+ 5.00%)
Volume 148161
Prev. Close 547.25
Open Price 555.00
Today's Low / High
555.00
     
574.60
Bid Price(Qty.) 574.60 (17313)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
496.25
     
948.00
ISIN No INE297H01019 Market Cap. ( in Cr. ) 13864.00 P/BV 4.18 Book Value ( ) 137.44
BSE Code 532726 52 Week High/Low ( ) 948/496 FV/ML 10/1 P/E(X) 28.63
NSE Code GALLANTTEQ Book Closure 12/09/2025 EPS ( ) 20.07 Div Yield (%) 0.35
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 168,970,561 168,970,561 70.03 70.03 168,970,561
(B) Public 29,963 72,310,384 72,310,384 29.97 29.97 72,131,614
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 29,986 241,280,945 241,280,945 100.00 100.00 241,102,175

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 19 16,427,855 0 16,427,855 6.81 16,427,855
DINESH KUMAR AGARWAL 1 14,012,196 0 14,012,196 5.81 14,012,196
NITIN KANDOI 1 451,571 0 451,571 0.19 451,571
SHYAMA AGRAWAL 1 400,000 0 400,000 0.17 400,000
MADHU AGRAWAL 1 200,000 0 200,000 0.08 200,000
PALLAVI AGRAWAL 1 200,000 0 200,000 0.08 200,000
PRIYA SARAFF 1 200,000 0 200,000 0.08 200,000
PRIYANKA GUPTA 1 200,000 0 200,000 0.08 200,000
SMRITI AGRAWAL 1 200,000 0 200,000 0.08 200,000
UMA AGRAWAL 1 200,000 0 200,000 0.08 200,000
OM PRAKASH JALAN 1 111,279 0 111,279 0.05 111,279
SUMESH KUMAR AGARWAL 1 100,000 0 100,000 0.04 100,000
MAANAAV DINESHKUMAR AGARWAL 1 72,804 0 72,804 0.03 72,804
KUSUM JALAN 1 19,661 0 19,661 0.01 19,661
NIDHI JALAN 1 24,500 0 24,500 0.01 24,500
SHRUTI KANDOI 1 17,056 0 17,056 0.01 17,056
ANUPAM AGARWAL 1 8,896 0 8,896 0.00 8,896
ASHU GOEL 0 0 0 0 0.00 0
ASHUTOSH AGRAWAL 0 0 0 0 0.00 0
BRIJ MOHAN JOSHI 1 2,499 0 2,499 0.00 2,499
CHANDRA PRAKASH AGRAWAL 0 0 0 0 0.00 0
CHANDRA PRAKASH AGRAWAL HUF 0 0 0 0 0.00 0
KARUNA JINDAL 0 0 0 0 0.00 0
MAYANK AGRAWAL 0 0 0 0 0.00 0
NARAIN PRASAD AJITSARIA 1 2,500 0 2,500 0.00 2,500
NARESH CHANDRA AGARWAL 0 0 0 0 0.00 0
PREM PRAKASH AGRAWAL 0 0 0 0 0.00 0
PREM PRAKASH AGRAWAL HUF 0 0 0 0 0.00 0
PRIYANKA DAS 1 4,893 0 4,893 0.00 4,893
SANTOSH KUMAR AGRAWAL 0 0 0 0 0.00 0
SANTOSH KUMAR AGRAWAL HUF 0 0 0 0 0.00 0
SHARDA DEVI JALAN 0 0 0 0 0.00 0
SUBODH KUMAR JALAN HUF 0 0 0 0 0.00 0
Any Other (specify) 4 152,542,706 0 152,542,706 63.22 152,542,706
GALLANTT TRUST 1 144,890,556 0 144,890,556 60.05 144,890,556
CP AGRAWAL DAUGHTERS TRUST 1 5,000,000 0 5,000,000 2.07 5,000,000
GALLANTT INDUSTRY PRIVATE LIMITED 1 2,651,975 0 2,651,975 1.10 2,651,975
GALLANTT FINCARES PRIVATE LIMITED 1 175 0 175 0.00 175
Grand Total23168,970,5610168,970,56170.03168,970,561
Public Shareholding
Institutions
Mutual Funds 17 185,798 0 185,798 0.08 185,798
Alternate Investment Funds 2 50 0 50 0.00 50
Foreign Portfolio Investors Category I 4 38,859 0 38,859 0.02 38,859
Other Financial Institutions 1 11,507 0 11,507 0.00 11,507
Foreign Portfolio Investors Category II 1 3 0 3 0.00 3
Sub Total25236,2170236,2170.10236,217
Non-Institutions
Any Others (Specify) 10 3,754 0 3,754 0.00 3,754
Clearing Members 10 3,754 0 3,754 0.00 3,754
Bodies Corporate 192 47,829,411 0 47,829,411 19.82 47,759,911
NIHON IMPEX PRIVATE LIMITED 1 42,474,718 0 42,474,718 17.60 42,474,718
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 29,323 5,382,711 0 5,382,711 2.23 5,273,441
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 59 18,653,837 0 18,653,837 7.73 18,653,837
SHWETA GUPTA 1 9,198,700 0 9,198,700 3.81 9,198,700
ASHWIN GUPTA 1 5,386,028 0 5,386,028 2.23 5,386,028
Non Resident Indians (NRIs) 347 126,046 0 126,046 0.05 126,046
Key Managerial Personnel 1 9,396 0 9,396 0.00 9,396
Investor Education and Protection Fund (IEPF) 2 10,290 0 10,290 0.00 10,290
Directors and their relatives (excluding independent directors and nominee directors) 3 58,222 0 58,222 0.02 58,222
Sub Total29,93772,073,667072,073,66729.8571,894,897
Central Government / State Government(s) / President of India
Central Government / President of India 1 500 0 500 0.00 500
Sub Total150005000.00500
Grand Total29,96372,310,384072,310,38429.9572,131,614