Company Info

Company Info

Genus Power Infrastructures Ltd.

GO

BSE

Sep 04, 04:01
337.15 -2.90 ( -0.85%)
Volume 422226
Prev. Close 340.05
Open Price 339.75
Today's Low / High
334.95
     
349.05
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
210.70
     
363.20

NSE

Sep 04, 03:59
337.80 -1.90 ( -0.56%)
Volume 2486451
Prev. Close 339.70
Open Price 340.80
Today's Low / High
334.75
     
349.35
Bid Price(Qty.) 337.80 (9690)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
210.40
     
363.00
ISIN No INE955D01029 Market Cap. ( in Cr. ) 10277.32 P/BV 4.29 Book Value ( ) 78.72
BSE Code 530343 52 Week High/Low ( ) 363/210 FV/ML 1/1 P/E(X) 17.35
NSE Code GENUSPOWEREQ Book Closure 18/09/2026 EPS ( ) 19.47 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 33 119,684,511 119,684,511 39.34 38.90 5,409,500 4.52 119,684,511
(B) Public 167,501 184,458,104 184,458,104 60.63 61.07 0 0.00 183,432,944
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 100,000 100,000 0.03 0.03 0 0.00 100,000
(C) Non Promoter-Non Public 1 100,000 100,000 0.03 0.00 0 0.00 100,000
Grand Total 167,535 304,242,615 304,242,615 100.00 100.00 5,409,500 1.78 303,217,455

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 29 59,573,284 0 59,573,284 19.58 59,573,284
KAILASH CHANDRA AGARWAL 1 7,015,013 0 7,015,013 2.31 7,015,013
SHANTI DEVI AGARWAL 1 5,610,000 0 5,610,000 1.84 5,610,000
PARUL AGARWAL 1 5,153,185 0 5,153,185 1.69 5,153,185
ANJU AGARWAL 1 5,081,257 0 5,081,257 1.67 5,081,257
MONISHA AGARWAL 1 4,732,927 0 4,732,927 1.56 4,732,927
RICHA AGARWAL 1 3,892,144 0 3,892,144 1.28 3,892,144
JITENDRA AGARWAL 1 3,634,256 0 3,634,256 1.19 3,634,256
RAJENDRA AGARWAL 1 3,550,586 0 3,550,586 1.17 3,550,586
AMIT KUMAR AGARWAL 1 3,416,076 0 3,416,076 1.12 3,416,076
ISHWAR CHAND AGARWAL 1 2,702,491 0 2,702,491 0.89 2,702,491
SHARDA TODI 1 2,369,927 0 2,369,927 0.78 2,369,927
ANAND TODI 1 1,858,529 0 1,858,529 0.61 1,858,529
SEEMA TODI 1 1,762,044 0 1,762,044 0.58 1,762,044
NARAYAN PRASAD TODI HUF (KARTA: NARAYAN PRASAD TODI) 1 1,279,000 0 1,279,000 0.42 1,279,000
KAILASH CHANDRA AGARWAL HUF (KARTA: KAILASH CHANDRA AGARWAL) 1 1,245,600 0 1,245,600 0.41 1,245,600
NARAYAN PRASAD TODI 1 1,203,600 0 1,203,600 0.40 1,203,600
BANWARI LAL TODI 1 1,132,704 0 1,132,704 0.37 1,132,704
LATE PHOOS RAJ TODI 1 668,000 0 668,000 0.22 668,000
LATE BALDEV KUMAR AGARWAL 1 508,000 0 508,000 0.17 508,000
SIMPLE AGARWAL 1 454,798 0 454,798 0.15 454,798
RAJENDRA KUMAR AGARWAL HUF (KARTA: RAJENDRA KUMAR AGARWAL) 1 432,000 0 432,000 0.14 432,000
ANAND TODI HUF (KARTA: ANAND TODI) 1 398,000 0 398,000 0.13 398,000
ISHWAR CHAND AGARWAL HUF (KARTA: ISHWAR CHAND AGARWAL) 1 402,920 0 402,920 0.13 402,920
AMRIT LAL TODI HUF (KARTA: AMRIT LAL TODI) 1 309,002 0 309,002 0.10 309,002
BANWARI LAL TODI HUF (KARTA: BANWARI LAL TODI) 1 309,280 0 309,280 0.10 309,280
RUBAL TODI 1 190,795 0 190,795 0.06 190,795
AMIT AGARWAL HUF (KARTA: AMIT KUMAR AGARWAL) 1 146,150 0 146,150 0.05 146,150
ASHUTOSH TODI 1 114,000 0 114,000 0.04 114,000
ADITYA TODI 1 1,000 0 1,000 0.00 1,000
BAJRANG LAL TODI HUF (KARTA: ISHWAR CHAND AGARWAL) 0 0 0 0 0.00 0
BALDEV KUMAR AGARWAL HUF (KARTA: RICHA AGARWAL) 0 0 0 0 0.00 0
MANJU DEVI TODI 0 0 0 0 0.00 0
PHOOS RAJ TODI HUF (KARTA: ANAND TODI) 0 0 0 0 0.00 0
VISHNU TODI 0 0 0 0 0.00 0
VISHNU TODI HUF (KARTA: VISHNU TODI) 0 0 0 0 0.00 0
Any Other (specify) 4 60,111,227 0 60,111,227 19.76 60,111,227
HI - PRINT ELECTROMACK PRIVATE LIMITED 1 47,302,827 0 47,302,827 15.55 47,302,827
KAILASH COAL AND COKE COMPANY LIMITED 1 7,926,000 0 7,926,000 2.61 7,926,000
GENUS INNOVATION LIMITED 1 4,769,600 0 4,769,600 1.57 4,769,600
IC FINANCE PRIVATE LTD 1 112,800 0 112,800 0.04 112,800
GENUS INTERNATIONAL COMMODITIES LIMITED 0 0 0 0 0.00 0
KAILASH INDUSTRIES LIMITED 0 0 0 0 0.00 0
KAILASH VIDYUT AND ISPAT LIMITED 0 0 0 0 0.00 0
Grand Total33119,684,5110119,684,51139.34119,684,511
Public Shareholding
Institutions
Mutual Funds 2 8,773,138 0 8,773,138 2.88 8,773,138
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON 1 8,650,327 0 8,650,327 2.84 8,650,327
Alternate Investment Funds 5 247,007 0 247,007 0.08 247,007
Banks 2 257,296 0 257,296 0.08 255,296
Foreign Portfolio Investors Category I 82 10,423,473 0 10,423,473 3.43 10,423,473
Foreign Portfolio Investors Category II 10 566,147 0 566,147 0.19 566,147
Foreign Direct Investment 1 45,978,965 0 45,978,965 15.11 45,978,965
CHISWICK INVESTMENT PTE LTD 1 45,978,965 0 45,978,965 15.11 45,978,965
Sub Total10266,246,026066,246,02621.7766,244,026
Non-Institutions
Any Others (Specify) 9 23,843 0 23,843 0.01 23,843
Clearing Members 5 3,552 0 3,552 0.00 3,552
FPI - INDIVIDUAL - CAT-II 2 3,791 0 3,791 0.00 3,791
Trusts 1 1,500 0 1,500 0.00 1,500
Unclaimed or Suspense or Escrow Account 1 15,000 0 15,000 0.00 15,000
Bodies Corporate 665 17,659,976 0 17,659,976 5.80 17,659,976
BLUE DAIMOND PROPERTIES PVT LTD 1 4,196,414 0 4,196,414 1.38 4,196,414
BARCLAYS WEALTH TRUSTEES INDIA PRIVATE L 1 3,100,000 0 3,100,000 1.02 3,100,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 163,584 50,172,583 0 50,172,583 16.49 49,426,423
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 45,741,198 0 45,741,198 15.03 45,741,198
VIKAS KOTHARI 1 27,543,850 0 27,543,850 9.05 27,543,850
AJAY UPADHYAYA 1 4,000,000 0 4,000,000 1.31 4,000,000
AKASH BHANSHALI 1 3,608,418 0 3,608,418 1.19 3,608,418
Non Resident Indians (NRIs) 3,121 3,075,653 0 3,075,653 1.01 2,798,653
Key Managerial Personnel 3 51,960 0 51,960 0.02 51,960
Investor Education and Protection Fund (IEPF) 2 1,486,865 0 1,486,865 0.49 1,486,865
Sub Total167,399118,212,0780118,212,07838.85117,188,918
Grand Total167,501184,458,1040184,458,10460.62183,432,944
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 100,000 0 100,000 0.03 100,000
Sub Total1100,0000100,0000.03100,000
Grand Total1100,0000100,0000.03100,000