|
|
| Individuals / Hindu Undivided Family | 5 | 49,374,616 | 0 | 49,374,616 | 32.42 | 49,374,616 |
| ASHOK SOOTA | 1 | 49,245,787 | 0 | 49,245,787 | 32.34 | 49,245,787 |
| USHA SAMUEL | 1 | 74,060 | 0 | 74,060 | 0.05 | 74,060 |
| DEEPAK SOOTA | 1 | 32,442 | 0 | 32,442 | 0.02 | 32,442 |
| KUNKU SOOTA | 1 | 14,274 | 0 | 14,274 | 0.01 | 14,274 |
| VEENA SOOTA | 1 | 8,053 | 0 | 8,053 | 0.01 | 8,053 |
| Any Other (specify) | 1 | 17,948,784 | 0 | 17,948,784 | 11.79 | 17,948,784 |
| ASHOK SOOTA MEDICAL RESEARCH LLP | 1 | 17,948,784 | 0 | 17,948,784 | 11.79 | 17,948,784 |
| Grand Total | 6 | 67,323,400 | 0 | 67,323,400 | 44.21 | 67,323,400 |
|
|
| Mutual Funds | 16 | 11,512,573 | 0 | 11,512,573 | 7.56 | 11,512,573 |
| SBI SMALL CAP FUND | 1 | 10,944,794 | 0 | 10,944,794 | 7.19 | 10,944,794 |
| Insurance Companies | 5 | 3,142,688 | 0 | 3,142,688 | 2.06 | 3,142,688 |
| Venture Capital Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alternate Investment Funds | 1 | 67 | 0 | 67 | 0.00 | 67 |
| NBFCs registered with RBI | 3 | 3,390 | 0 | 3,390 | 0.00 | 3,390 |
| Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Banks | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Portfolio Investors Category I | 96 | 8,588,728 | 0 | 8,588,728 | 5.64 | 8,588,728 |
| Other Financial Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Portfolio Investors Category II | 8 | 381,161 | 0 | 381,161 | 0.25 | 381,161 |
| Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Asset reconstruction companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Direct Investment | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Other Foreign Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (Institutions - Domestic) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 129 | 23,628,607 | 0 | 23,628,607 | 15.51 | 23,628,607 |
|
| Any Others (Specify) | 6,109 | 1,018,037 | 0 | 1,018,037 | 0.67 | 1,018,037 |
| HUF | 6,102 | 1,015,347 | 0 | 1,015,347 | 0.67 | 1,015,347 |
| Clearing Members | 1 | 30 | 0 | 30 | 0.00 | 30 |
| Trusts | 6 | 2,660 | 0 | 2,660 | 0.00 | 2,660 |
| Bodies Corporate | 837 | 1,917,509 | 0 | 1,917,509 | 1.26 | 1,917,509 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 635,515 | 49,184,345 | 0 | 49,184,345 | 32.30 | 49,143,896 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 12 | 2,596,558 | 0 | 2,596,558 | 1.71 | 2,596,558 |
| Non Resident Indians (NRIs) | 8,129 | 3,298,681 | 0 | 3,298,681 | 2.17 | 3,169,806 |
| Foreign Companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Key Managerial Personnel | 2 | 51,750 | 0 | 51,750 | 0.03 | 51,750 |
| Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Directors and their relatives (excluding independent directors and nominee directors) | 6 | 972,900 | 0 | 972,900 | 0.64 | 972,900 |
| Foreign Nationals | 2 | 239,329 | 0 | 239,329 | 0.16 | 239,329 |
| Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 650,612 | 59,279,109 | 0 | 59,279,109 | 38.94 | 59,109,785 |
|
| Central Government / President of India | 0 | 0 | 0 | 0 | 0.00 | 0 |
| State Government / Governor | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Sub Total | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Grand Total | 650,742 | 82,907,717 | 0 | 82,907,717 | 54.45 | 82,738,393 |
|
|
| Custodian/DR Holder | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
| Employee Benefit Trust | 1 | 2,043,694 | 0 | 2,043,694 | 1.34 | 2,043,694 |
| NUGGEHALLI KRISHNAMACHARYA
SRIRANGANARAYANAN | 1 | 2,043,694 | 0 | 2,043,694 | 1.34 | 2,043,694 |
| Sub Total | 1 | 2,043,694 | 0 | 2,043,694 | 1.34 | 2,043,694 |
|