Company Info

Company Info

HDFC Bank Ltd.

GO

BSE

Oct 24
994.70 -14.25 ( -1.41%)
Volume 346012
Prev. Close 1008.95
Open Price 1008.90
Today's Low / High
991.50
     
1011.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
812.13
     
1020.35

NSE

Oct 24
994.75 -14.05 ( -1.39%)
Volume 17707768
Prev. Close 1008.80
Open Price 1011.00
Today's Low / High
991.30
     
1011.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
812.15
     
1020.50
ISIN No INE040A01034 Market Cap. ( in Cr. ) 1528303.91 P/BV 2.95 Book Value ( ) 337.15
BSE Code 500180 52 Week High/Low ( ) 1021/812 FV/ML 1/1 P/E(X) 21.59
NSE Code HDFCBANKEQ Book Closure 27/08/2025 EPS ( ) 46.08 Div Yield (%) 2.21
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 3,701,265 13,306,949,779 0 13,306,949,779 100.00 100.00 13,301,143,845
(C1) Shares underlying DRs 4 503,480 2,056,205,886 2,056,709,366 0.00 0.00 2,056,709,366
(C2) Shares held by Employee Trust 3 39,409 0 39,409 0.00 0.00 39,409
(C) Non Promoter-Non Public 7 542,889 2,056,205,886 2,056,748,775 0.00 0.00 2,056,748,775
Grand Total 3,701,272 13,307,492,668 2,056,205,886 15,363,698,554 100.00 100.00 15,357,892,620

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 726 3,463,104,017 0 3,463,104,017 26.02 3,463,104,017
SBI NIFTY 50 ETF 1 990,239,594 0 990,239,594 7.44 990,239,594
ICICI PRUDENTIAL LARGE CAP FUND 1 425,484,805 0 425,484,805 3.20 425,484,805
HDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND 1 365,969,840 0 365,969,840 2.75 365,969,840
UTI NIFTY 50 ETF 1 291,051,410 0 291,051,410 2.19 291,051,410
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ETF NIFTY 50 BEES 1 271,534,487 0 271,534,487 2.04 271,534,487
Insurance Companies 217 965,871,167 0 965,871,167 7.26 965,871,167
LIFE INSURANCE CORPORATION OF INDIA 1 651,158,968 0 651,158,968 4.89 651,158,968
Provident Funds/ Pension Funds 54 280,011,114 0 280,011,114 2.10 280,011,114
NPS TRUST- A/C HDFC PENSION FUND MANAGEMENT LIMITED SCHEME E - TIER I 1 280,011,114 0 280,011,114 2.10 280,011,114
Alternate Investment Funds 142 90,853,616 0 90,853,616 0.68 90,853,616
NBFCs registered with RBI 31 1,182,253 0 1,182,253 0.01 1,182,253
Banks 38 385,092 0 385,092 0.00 373,462
Foreign Portfolio Investors Category I 2,515 6,100,449,727 0 6,100,449,727 45.84 6,100,449,727
GOVERNMENT OF SINGAPORE 1 326,956,006 0 326,956,006 2.46 326,956,006
GOVERNMENT PENSION FUND GLOBAL 1 175,379,335 0 175,379,335 1.32 175,379,335
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 164,176,250 0 164,176,250 1.23 164,176,250
Other Financial Institutions 1 2,080 0 2,080 0.00 2,080
Foreign Portfolio Investors Category II 239 337,235,331 0 337,235,331 2.53 337,235,331
Sovereign Wealth Funds 4 23,965,236 0 23,965,236 0.18 23,965,236
Other Foreign Institutions 7 1,144,874 0 1,144,874 0.01 1,144,874
FII 4 1,120,604 0 1,120,604 0.01 1,120,604
Foreign Banks 3 24,270 0 24,270 0.00 24,270
Sub Total3,97411,264,204,507011,264,204,50784.6311,264,192,877
Non-Institutions
Any Others (Specify) 63,585 45,149,102 0 45,149,102 0.34 45,145,792
HUF 63,404 23,357,192 0 23,357,192 0.18 23,355,192
Unclaimed or Suspense or Escrow Account 1 15,544,125 0 15,544,125 0.12 15,544,125
Trusts 162 5,657,386 0 5,657,386 0.04 5,656,076
Clearing Members 15 590,399 0 590,399 0.00 590,399
Bodies Corporate 11,753 218,451,806 0 218,451,806 1.64 218,380,706
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,587,540 1,271,982,586 0 1,271,982,586 9.56 1,266,286,932
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1,153 357,253,279 0 357,253,279 2.68 357,240,819
Non Resident Indians (NRIs) 33,194 43,419,514 0 43,419,514 0.33 43,408,274
Foreign Companies 2 324,008 0 324,008 0.00 323,468
Key Managerial Personnel 4 312,426 0 312,426 0.00 312,426
Investor Education and Protection Fund (IEPF) 1 21,956,399 0 21,956,399 0.16 21,956,399
Directors and their relatives (excluding independent directors and nominee directors) 40 25,889,195 0 25,889,195 0.19 25,889,195
Foreign Nationals 9 15,529 0 15,529 0.00 15,529
Associate companies / Subsidiaries 1 57,732,506 0 57,732,506 0.43 57,732,506
Sub Total3,697,2822,042,486,35002,042,486,35015.332,036,692,046
Central Government / State Government(s) / President of India
Central Government / President of India 6 152,120 0 152,120 0.00 152,120
State Government / Governor 2 100,802 0 100,802 0.00 100,802
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 6,000 0 6,000 0.00 6,000
Sub Total9258,9220258,9220.00258,922
Grand Total3,701,26513,306,949,779013,306,949,77999.9613,301,143,845
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 4 503,480 2,056,205,886 2,056,709,366 0.00 2,056,709,366
JP MORGAN CHASE BANK, NA 1 0 2,056,205,886 2,056,205,886 0.00 2,056,205,886
Sub Total4503,4802,056,205,8862,056,709,3660.002,056,709,366
Employee Benefit Trust
Employee Benefit Trust 3 39,409 0 39,409 0.00 39,409
Sub Total339,409039,4090.0039,409
Grand Total7542,8892,056,205,8862,056,748,7750.002,056,748,775