Company Info

Company Info

HDFC Bank Ltd.

GO

BSE

Jan 09
938.70 -7.90 ( -0.83%)
Volume 1014507
Prev. Close 946.60
Open Price 946.45
Today's Low / High
933.20
     
950.35
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
812.13
     
1020.35

NSE

Jan 09
939.00 -7.70 ( -0.81%)
Volume 38183839
Prev. Close 946.70
Open Price 945.00
Today's Low / High
933.30
     
950.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
812.15
     
1020.50
ISIN No INE040A01034 Market Cap. ( in Cr. ) 1444611.80 P/BV 2.79 Book Value ( ) 336.69
BSE Code 500180 52 Week High/Low ( ) 1021/812 FV/ML 1/1 P/E(X) 20.41
NSE Code HDFCBANKEQ Book Closure 27/08/2025 EPS ( ) 46.02 Div Yield (%) 2.34
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 3,650,082 13,327,825,035 0 13,327,825,035 100.00 100.00 13,322,277,994
(C1) Shares underlying DRs 1 476,678 2,056,205,886 2,056,682,564 0.00 0.00 2,056,682,564
(C2) Shares held by Employee Trust 4 69,617 0 69,617 0.00 0.00 69,617
(C) Non Promoter-Non Public 5 546,295 2,056,205,886 2,056,752,181 0.00 0.00 2,056,752,181
Grand Total 3,650,087 13,328,371,330 2,056,205,886 15,384,577,216 100.00 100.00 15,379,030,175

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 734 3,553,051,263 0 3,553,051,263 26.66 3,553,051,263
SBI NIFTY 50 ETF 1 969,749,843 0 969,749,843 7.28 969,749,843
ICICI PRUDENTIAL LARGE CAP FUND 1 460,111,336 0 460,111,336 3.45 460,111,336
HDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND 1 383,022,680 0 383,022,680 2.87 383,022,680
UTI NIFTY 50 ETF 1 295,266,588 0 295,266,588 2.22 295,266,588
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ETF NIFTY 50 BEES 1 285,749,331 0 285,749,331 2.14 285,749,331
Insurance Companies 216 957,593,645 0 957,593,645 7.18 957,593,645
LIFE INSURANCE CORPORATION OF INDIA 1 635,741,433 0 635,741,433 4.77 635,741,433
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 70 338,752,067 0 338,752,067 2.54 338,752,067
NPS TRUST- A/C HDFC PENSION FUND MANAGEMENT LIMITED SCHEME E - TIER I 1 338,752,067 0 338,752,067 2.54 338,752,067
Alternate Investment Funds 145 81,899,100 0 81,899,100 0.61 81,899,100
NBFCs registered with RBI 31 1,173,655 0 1,173,655 0.01 1,173,655
Banks 38 260,178 0 260,178 0.00 248,548
Foreign Portfolio Investors Category I 2,503 6,024,863,895 0 6,024,863,895 45.20 6,024,863,895
GOVERNMENT OF SINGAPORE 1 303,117,360 0 303,117,360 2.27 303,117,360
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 165,718,771 0 165,718,771 1.24 165,718,771
GOVERNMENT PENSION FUND GLOBAL 1 162,264,976 0 162,264,976 1.22 162,264,976
Other Financial Institutions 2 31,930 0 31,930 0.00 31,930
Foreign Portfolio Investors Category II 244 327,822,707 0 327,822,707 2.46 327,822,707
Sovereign Wealth Funds 4 23,965,236 0 23,965,236 0.18 23,965,236
Other Foreign Institutions 10 1,083,293 0 1,083,293 0.01 1,083,293
FII 4 1,059,023 0 1,059,023 0.01 1,059,023
Foreign Banks 6 24,270 0 24,270 0.00 24,270
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total3,99711,310,496,969011,310,496,96984.8511,310,485,339
Non-Institutions
Any Others (Specify) 60,352 44,434,184 0 44,434,184 0.33 44,430,874
HUF 60,175 23,452,829 0 23,452,829 0.18 23,450,829
Unclaimed or Suspense or Escrow Account 1 14,776,765 0 14,776,765 0.11 14,776,765
Trusts 161 5,512,625 0 5,512,625 0.04 5,511,315
Clearing Members 12 691,965 0 691,965 0.01 691,965
Bodies Corporate 11,492 215,982,813 0 215,982,813 1.62 215,921,713
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,539,368 1,254,791,640 0 1,254,791,640 9.41 1,249,346,389
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1,134 353,022,883 0 353,022,883 2.65 353,010,423
Non Resident Indians (NRIs) 33,669 42,758,676 0 42,758,676 0.32 42,745,926
Foreign Companies 1 540 0 540 0.00 0
Key Managerial Personnel 4 298,926 0 298,926 0.00 298,926
Investor Education and Protection Fund (IEPF) 1 21,898,119 0 21,898,119 0.16 21,898,119
Directors and their relatives (excluding independent directors and nominee directors) 45 25,989,240 0 25,989,240 0.19 25,989,240
Foreign Nationals 9 16,429 0 16,429 0.00 16,429
Associate companies / Subsidiaries 1 57,878,670 0 57,878,670 0.43 57,878,670
Sub Total3,646,0762,017,072,12002,017,072,12015.112,011,536,709
Central Government / State Government(s) / President of India
Central Government / President of India 6 149,144 0 149,144 0.00 149,144
State Government / Governor 2 100,802 0 100,802 0.00 100,802
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 6,000 0 6,000 0.00 6,000
Sub Total9255,9460255,9460.00255,946
Grand Total3,650,08213,327,825,035013,327,825,03599.9613,322,277,994
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 476,678 2,056,205,886 2,056,682,564 0.00 2,056,682,564
JP MORGAN CHASE BANK, NA 1 0 2,056,205,886 2,056,205,886 0.00 2,056,205,886
Sub Total1476,6782,056,205,8862,056,682,5640.002,056,682,564
Employee Benefit Trust
Employee Benefit Trust 4 69,617 0 69,617 0.00 69,617
Sub Total469,617069,6170.0069,617
Grand Total5546,2952,056,205,8862,056,752,1810.002,056,752,181