Company Info

Company Info

Himadri Speciality Chemical Ltd.

GO

BSE

Apr 24, 04:01
564.00 +27.75 (+ 5.17%)
Volume 6040923
Prev. Close 536.25
Open Price 546.20
Today's Low / High
546.20
     
605.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
407.05
     
538.20

NSE

Apr 24, 03:54
566.15 +29.95 (+ 5.59%)
Volume 77257275
Prev. Close 536.20
Open Price 549.00
Today's Low / High
548.15
     
605.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 566.15 (46241)
52 Wk Low / High
410.20
     
538.20
ISIN No INE019C01026 Market Cap. ( in Cr. ) 28564.62 P/BV 6.70 Book Value ( ) 84.47
BSE Code 500184 52 Week High/Low ( ) 538/410 FV/ML 1/1 P/E(X) 38.02
NSE Code HSCLEQ Book Closure 23/05/2025 EPS ( ) 14.89 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 264,859,302 264,859,302 52.50 52.49 10,000,000 3.78 264,859,302
(B) Public 408,399 239,682,297 239,682,297 47.50 47.51 660,970 0.28 238,094,735
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 408,408 504,541,599 504,541,599 100.00 100.00 10,660,970 2.11 502,954,037

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 77,967,676 0 77,967,676 15.45 77,967,676
ANURAG CHOUDHARY 1 43,317,676 0 43,317,676 8.59 43,317,676
AMIT CHOUDHARY 1 17,750,000 0 17,750,000 3.52 17,750,000
SHYAM SUNDAR CHOUDHARY 1 8,250,000 0 8,250,000 1.64 8,250,000
SHIKHA CHOUDHARY 1 3,700,000 0 3,700,000 0.73 3,700,000
SHEELA DEVI CHOUDHARY 1 3,000,000 0 3,000,000 0.59 3,000,000
ANOOSHKA C BATHWAL 1 1,100,000 0 1,100,000 0.22 1,100,000
RINKU CHOUDHARY 1 850,000 0 850,000 0.17 850,000
AMRITESH CHOUDHARY 0 0 0 0 0.00 0
SAMRIDH CHOUDHARY 0 0 0 0 0.00 0
SHUBHANGM CHOUDHARY 0 0 0 0 0.00 0
Any Other (specify) 2 186,891,626 0 186,891,626 37.04 186,891,626
MODERN HI-RISE PRIVATE LIMITED 1 185,407,559 0 185,407,559 36.75 185,407,559
HIMADRI CREDIT AND FINANCE LTD 1 1,484,067 0 1,484,067 0.29 1,484,067
Grand Total9264,859,3020264,859,30252.49264,859,302
Public Shareholding
Institutions
Mutual Funds 20 5,728,549 0 5,728,549 1.14 5,728,549
Insurance Companies 5 9,360,601 0 9,360,601 1.86 9,360,601
LIFE INSURANCE CORPORATION OF INDIA 1 5,564,308 0 5,564,308 1.10 5,564,308
Alternate Investment Funds 3 1,038,286 0 1,038,286 0.21 1,038,286
NBFCs registered with RBI 3 57,216 0 57,216 0.01 57,216
Banks 1 3,000 0 3,000 0.00 0
Foreign Portfolio Investors Category I 111 29,396,084 0 29,396,084 5.83 29,396,084
Foreign Portfolio Investors Category II 9 761,834 0 761,834 0.15 761,834
Sub Total15246,345,570046,345,5709.2046,342,570
Non-Institutions
Any Others (Specify) 3,993 21,561,515 0 21,561,515 4.27 21,561,515
HUF 3,797 7,004,689 0 7,004,689 1.39 7,004,689
STOCK BROKER 41 6,514,284 0 6,514,284 1.29 6,514,284
LLP 103 6,344,821 0 6,344,821 1.26 6,344,821
VT CAPITAL MARKET PRIVATE LIMITED 1 6,090,993 0 6,090,993 1.21 6,090,993
CLIENT MARGING TRADING /CLIEN COLLAATERAL ACCOUNT 46 1,694,057 0 1,694,057 0.34 1,694,057
BROKER 1 500 0 500 0.00 500
Clearing Members 3 464 0 464 0.00 464
Trusts 2 2,700 0 2,700 0.00 2,700
Bodies Corporate 833 59,336,405 0 59,336,405 11.76 59,287,135
NARANTAK DEALCOMM LIMITED 1 14,524,155 0 14,524,155 2.88 14,524,155
PENGUIN TRADING & AGENCIES LTD 1 9,313,370 0 9,313,370 1.85 9,313,370
SUBHAM BUILDWELL PRIVATE LIMITED 1 6,440,661 0 6,440,661 1.28 6,440,661
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 399,373 79,505,010 0 79,505,010 15.76 77,969,718
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 25,527,309 0 25,527,309 5.06 25,527,309
Non Resident Indians (NRIs) 4,007 2,480,835 0 2,480,835 0.49 2,480,835
Key Managerial Personnel 6 1,306,856 0 1,306,856 0.26 1,306,856
Investor Education and Protection Fund (IEPF) 1 3,613,837 0 3,613,837 0.72 3,613,837
Sub Total408,245193,331,7670193,331,76738.32191,747,205
Central Government / State Government(s) / President of India
Central Government / President of India 2 4,960 0 4,960 0.00 4,960
Sub Total24,96004,9600.004,960
Grand Total408,399239,682,2970239,682,29747.52238,094,735