Company Info

Company Info

Hindustan Unilever Ltd.

GO

BSE

Oct 24
2517.40 -83.35 ( -3.20%)
Volume 142828
Prev. Close 2600.75
Open Price 2586.00
Today's Low / High
2475.20
     
2586.05
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2136.00
     
2779.70

NSE

Oct 24
2516.40 -85.20 ( -3.27%)
Volume 3110800
Prev. Close 2601.60
Open Price 2584.00
Today's Low / High
2474.50
     
2584.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2136.00
     
2750.00
ISIN No INE030A01027 Market Cap. ( in Cr. ) 591251.15 P/BV 11.97 Book Value ( ) 210.26
BSE Code 500696 52 Week High/Low ( ) 2750/2136 FV/ML 1/1 P/E(X) 55.52
NSE Code HINDUNILVREQ Book Closure 07/11/2025 EPS ( ) 45.32 Div Yield (%) 2.11
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 1,454,412,858 1,454,412,858 61.90 61.89 1,454,412,858
(B) Public 1,095,440 895,178,404 895,178,404 38.10 38.11 882,300,439
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1,095,447 2,349,591,262 2,349,591,262 100.00 100.00 2,336,713,297

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 7 1,454,412,858 0 1,454,412,858 61.90 1,454,412,858
UNILEVER PLC 1 1,114,370,148 0 1,114,370,148 47.43 1,114,370,148
UNILEVER GROUP LIMITED 1 106,739,460 0 106,739,460 4.54 106,739,460
UNILEVER OVERSEAS HOLDINGS AG 1 68,784,320 0 68,784,320 2.93 68,784,320
UNILEVER UK&CN HOLDINGS LIMITED 1 60,086,250 0 60,086,250 2.56 60,086,250
UNILEVER SOUTH INDIA ESTATES LIMITED 1 52,747,200 0 52,747,200 2.24 52,747,200
UNILEVER ASSAM ESTATES LIMITED 1 32,820,480 0 32,820,480 1.40 32,820,480
UNILEVER OVERSEAS HOLDINGS B V 1 18,865,000 0 18,865,000 0.80 18,865,000
Grand Total71,454,412,85801,454,412,85861.901,454,412,858
Public Shareholding
Institutions
Mutual Funds 52 150,239,935 0 150,239,935 6.39 150,206,039
SBI ESG EXCLUSIONARY STRATEGY FUND 1 39,916,393 0 39,916,393 1.70 39,916,393
ICICI PRUDENTIAL SENSEX ETF 1 29,395,684 0 29,395,684 1.25 29,395,684
Insurance Companies 48 196,722,432 0 196,722,432 8.37 196,716,432
LIFE INSURANCE CORPORATION OF INDIA 1 152,603,884 0 152,603,884 6.49 152,603,384
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 18,749,444 0 18,749,444 0.80 18,749,444
Alternate Investment Funds 31 354,151 0 354,151 0.02 354,151
NBFCs registered with RBI 15 22,763 0 22,763 0.00 22,763
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 65 918,767 0 918,767 0.04 829,815
Foreign Portfolio Investors Category I 956 245,806,700 0 245,806,700 10.46 245,806,700
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 56 7,718,548 0 7,718,548 0.33 7,718,548
Sovereign Wealth Funds 0 1,554,808 0 1,554,808 0.07 1,554,808
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 20 15,021 0 15,021 0.00 6,649
FOREIGN BANK 12 8,311 0 8,311 0.00 6,309
FOREIGN INSTITUTIONAL INVESTORS 8 6,710 0 6,710 0.00 340
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1,244622,102,5690622,102,56926.48621,965,349
Non-Institutions
Any Others (Specify) 10,120 4,332,264 0 4,332,264 0.18 4,311,864
HUF 10,010 3,779,531 0 3,779,531 0.16 3,759,131
Trusts 91 448,597 0 448,597 0.02 448,597
Clearing Members 19 104,136 0 104,136 0.00 104,136
Bodies Corporate 2,787 8,114,379 0 8,114,379 0.35 8,010,726
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,052,830 230,076,263 0 230,076,263 9.79 218,067,867
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 5,033,687 0 5,033,687 0.21 4,652,427
Non Resident Indians (NRIs) 28,416 16,866,704 0 16,866,704 0.72 16,639,688
Foreign Companies 1 1,229 0 1,229 0.00 1,229
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 8,473,127 0 8,473,127 0.36 8,473,127
Directors and their relatives (excluding independent directors and nominee directors) 4 155,857 0 155,857 0.01 155,857
Foreign Nationals 17 20,608 0 20,608 0.00 20,608
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total1,094,190273,074,1180273,074,11811.62260,333,393
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 1 20 0 20 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 1,697 0 1,697 0.00 1,697
Sub Total41,71701,7170.001,697
Grand Total1,095,438895,178,4040895,178,40438.10882,300,439
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000