Company Info

Company Info

Hindustan Unilever Ltd.

GO

BSE

Apr 22, 04:01
2368.70 +63.30 (+ 2.75%)
Volume 379766
Prev. Close 2305.40
Open Price 2310.00
Today's Low / High
2310.00
     
2408.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2023.05
     
2779.70

NSE

Apr 22, 03:59
2368.80 +58.10 (+ 2.51%)
Volume 5558325
Prev. Close 2310.70
Open Price 2310.40
Today's Low / High
2310.40
     
2408.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 2368.80 (65)
52 Wk Low / High
2022.50
     
2750.00
ISIN No INE030A01027 Market Cap. ( in Cr. ) 556571.18 P/BV 10.06 Book Value ( ) 235.47
BSE Code 500696 52 Week High/Low ( ) 2750/2023 FV/ML 1/1 P/E(X) 52.27
NSE Code HINDUNILVREQ Book Closure 07/11/2025 EPS ( ) 45.32 Div Yield (%) 2.24
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 1,454,412,858 1,454,412,858 61.90 61.89 1,454,412,858
(B) Public 1,106,824 895,178,404 895,178,404 38.10 38.11 883,618,629
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1,106,831 2,349,591,262 2,349,591,262 100.00 100.00 2,338,031,487

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 7 1,454,412,858 0 1,454,412,858 61.90 1,454,412,858
UNILEVER PLC 1 1,114,370,148 0 1,114,370,148 47.43 1,114,370,148
UNILEVER GROUP LIMITED 1 106,739,460 0 106,739,460 4.54 106,739,460
UNILEVER OVERSEAS HOLDINGS AG 1 68,784,320 0 68,784,320 2.93 68,784,320
UNILEVER UK&CN HOLDINGS LIMITED 1 60,086,250 0 60,086,250 2.56 60,086,250
UNILEVER SOUTH INDIA ESTATES LIMITED 1 52,747,200 0 52,747,200 2.24 52,747,200
UNILEVER ASSAM ESTATES LIMITED 1 32,820,480 0 32,820,480 1.40 32,820,480
UNILEVER OVERSEAS HOLDINGS B V 1 18,865,000 0 18,865,000 0.80 18,865,000
Grand Total71,454,412,85801,454,412,85861.901,454,412,858
Public Shareholding
Institutions
Mutual Funds 52 155,655,230 0 155,655,230 6.62 155,621,334
ICICI PRUDENTIAL MUTUAL FUND - ICICI PRUDENTIAL NI 1 41,028,018 0 41,028,018 1.75 41,028,018
SBI LARGE & MIDCAP FUND 1 37,797,514 0 37,797,514 1.61 37,797,514
Insurance Companies 50 206,544,674 0 206,544,674 8.79 206,538,674
LICI NEW PENSION PLUS GROWTH FUND 1 162,563,374 0 162,563,374 6.92 162,562,874
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 19,418,874 0 19,418,874 0.83 19,418,874
Alternate Investment Funds 31 1,183,968 0 1,183,968 0.05 1,183,968
NBFCs registered with RBI 13 21,085 0 21,085 0.00 21,085
Banks 63 929,037 0 929,037 0.04 840,085
Foreign Portfolio Investors Category I 904 231,305,320 0 231,305,320 9.84 231,305,320
Other Financial Institutions 1 20 0 20 0.00 20
Foreign Portfolio Investors Category II 40 6,049,530 0 6,049,530 0.26 6,049,530
Sovereign Wealth Funds 2 1,554,808 0 1,554,808 0.07 1,554,808
Asset reconstruction companies 0 0 0 0 0.00 0
Other Foreign Institutions 19 14,771 0 14,771 0.00 6,399
FOREIGN BANK 12 8,311 0 8,311 0.00 6,309
FOREIGN INSTITUTIONAL INVESTORS 7 6,460 0 6,460 0.00 90
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1,176622,677,3170622,677,31726.50622,540,097
Non-Institutions
Any Others (Specify) 10,640 4,559,194 0 4,559,194 0.19 4,559,194
HUF 10,536 3,774,907 0 3,774,907 0.16 3,774,907
Clearing Members 9 401,032 0 401,032 0.02 401,032
Trusts 95 383,255 0 383,255 0.02 383,255
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 3,117 8,342,010 0 8,342,010 0.36 8,238,897
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,061,561 228,048,889 0 228,048,889 9.71 217,334,373
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 5,210,514 0 5,210,514 0.22 4,829,994
Non Resident Indians (NRIs) 30,290 17,399,129 0 17,399,129 0.74 17,174,743
Foreign Companies 1 1,229 0 1,229 0.00 1,229
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 8,763,343 0 8,763,343 0.37 8,763,343
Directors and their relatives (excluding independent directors and nominee directors) 4 154,727 0 154,727 0.01 154,727
Foreign Nationals 16 20,108 0 20,108 0.00 20,108
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total1,105,644272,499,1430272,499,14311.60261,076,608
Central Government / State Government(s) / President of India
State Government / Governor 1 20 0 20 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 1,924 0 1,924 0.00 1,924
Sub Total41,94401,9440.001,924
Grand Total1,106,824895,178,4040895,178,40438.10883,618,629