Company Info

Company Info

India Homes Ltd.

GO

BSE

Oct 24
13.15 +0.21 (+ 1.62%)
Volume 244352
Prev. Close 12.94
Open Price 12.69
Today's Low / High
12.69
     
13.17
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
3.81
     
14.58
India Homes Ltd.is not traded in NSE
ISIN No INE072A01029 Market Cap. ( in Cr. ) 523.48 P/BV 19.85 Book Value ( ) 0.66
BSE Code 513361 52 Week High/Low ( ) 15/4 FV/ML 1/1 P/E(X) 0.00
NSE Code - Book Closure 30/09/2024 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 144,444,948 144,444,948 36.29 36.29 20,797,429 14.40 809,900 0.56 144,444,948
(B) Public 63,782 253,635,977 253,635,977 63.71 63.71 700 0.00 0 0.00 252,549,772
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 63,797 398,080,925 398,080,925 100.00 100.00 20,798,129 5.22 809,900 0.20 396,994,720

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 2,816,110 0 2,816,110 0.71 2,816,110
MR SUDHIR GUPTA 1 1,845,550 0 1,845,550 0.46 1,845,550
VARUN GUPTA 1 654,800 0 654,800 0.16 654,800
SIDDHARTH S GUPTA 1 219,700 0 219,700 0.06 219,700
PRIYA GUPTA 1 86,060 0 86,060 0.02 86,060
MALIKA SIDDHARTH GUPTA 1 5,000 0 5,000 0.00 5,000
PRIYANKA VARUN GUPTA 1 5,000 0 5,000 0.00 5,000
Any Other (specify) 9 141,628,838 0 141,628,838 35.58 141,628,838
YEOTMAL LAND DEVELOPMENT & TRADING CO (P) LTD 1 43,650,000 0 43,650,000 10.97 43,650,000
INDIA STEEL INTERNATIONAL PVT LTD 1 42,618,149 0 42,618,149 10.71 42,618,149
ISIWORLD STEELS PVT LTD 1 17,837,500 0 17,837,500 4.48 17,837,500
ISIMETALS (INDIA) PVT LTD 1 17,400,350 0 17,400,350 4.37 17,400,350
ISISALES (INDIA) PVT LTD 1 17,400,400 0 17,400,400 4.37 17,400,400
ISICOM TRADERS PVT LTD 1 1,312,750 0 1,312,750 0.33 1,312,750
ISINOX STEELS LTD 1 891,679 0 891,679 0.22 891,679
ISISTAR EXPORTS PVT LTD 1 437,500 0 437,500 0.11 437,500
KHAMGAON LAND DEVELOPMENT & TRADING CO (P) LTD 1 80,510 0 80,510 0.02 80,510
Grand Total15144,444,9480144,444,94836.29144,444,948
Public Shareholding
Institutions
Mutual Funds 3 3,600 0 3,600 0.00 0
Banks 5 5,001,550 0 5,001,550 1.26 5,001,150
Kotak Mahindra Bank Limited 1 5,000,000 0 5,000,000 1.26 5,000,000
Foreign Portfolio Investors Category I 4 14,800 0 14,800 0.00 0
Sub Total125,019,95005,019,9501.265,001,150
Non-Institutions
Any Others (Specify) 382 10,329,960 0 10,329,960 2.59 10,329,410
HUF 348 7,111,120 0 7,111,120 1.79 7,110,870
Clearing Members 24 1,671,101 0 1,671,101 0.42 1,671,101
LLP 9 1,503,839 0 1,503,839 0.38 1,503,839
Unclaimed or Suspense or Escrow Account 1 43,900 0 43,900 0.01 43,600
Bodies Corporate 125 20,610,869 0 20,610,869 5.18 20,589,019
LLOYDS ENTERPRISES LIMITED 1 13,663,950 0 13,663,950 3.43 13,663,950
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 63,051 59,294,044 0 59,294,044 14.89 58,265,689
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 48 38,186,752 0 38,186,752 9.59 38,186,752
SEEMA JAIN 1 7,640,000 0 7,640,000 1.92 7,640,000
PARVEEN KUMAR GUPTA 1 7,582,100 0 7,582,100 1.90 7,582,100
Non Resident Indians (NRIs) 161 2,476,306 0 2,476,306 0.62 2,459,656
Foreign Companies 3 117,718,096 0 117,718,096 29.57 117,718,096
METAL INDUSTRIAL PTE. LIMITED 1 90,458,096 0 90,458,096 22.72 90,458,096
TB INVESTMENTS LTD 1 27,000,000 0 27,000,000 6.78 27,000,000
Sub Total63,770248,616,0270248,616,02762.44247,548,622
Grand Total63,782253,635,9770253,635,97763.70252,549,772