Company Info

Company Info

Indo Thai Securities Ltd.

GO

BSE

Oct 24
385.70 -20.30 ( -5.00%)
Volume 15897
Prev. Close 406.00
Open Price 385.70
Today's Low / High
385.70
     
385.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
99.00
     
470.00

NSE

Oct 24
385.90 -20.30 ( -5.00%)
Volume 64295
Prev. Close 406.20
Open Price 385.90
Today's Low / High
385.90
     
385.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
99.90
     
465.00
ISIN No INE337M01021 Market Cap. ( in Cr. ) 4753.25 P/BV 26.42 Book Value ( ) 14.61
BSE Code 533676 52 Week High/Low ( ) 465/100 FV/ML 1/1 P/E(X) 602.40
NSE Code INDOTHAIBE Book Closure 08/08/2025 EPS ( ) 0.64 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 72,178,970 72,178,970 59.36 54.46 11,370,000 15.75 72,178,970
(B) Public 11,094 49,421,220 49,421,220 40.64 45.54 21,624,690 43.76 49,152,114
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 11,112 121,600,190 121,600,190 100.00 100.00 32,994,690 27.13 121,331,084

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 67,223,000 0 67,223,000 55.28 67,223,000
VARSHA DOSHI 1 14,745,500 0 14,745,500 12.13 14,745,500
DHANPAL DOSHI 1 12,705,000 0 12,705,000 10.45 12,705,000
PARASMAL DOSHI 1 11,659,000 0 11,659,000 9.59 11,659,000
SADHANA DOSHI 1 10,450,000 0 10,450,000 8.59 10,450,000
NISHIT DOSHI 1 5,770,000 0 5,770,000 4.75 5,770,000
SARTHAK DOSHI 1 5,600,000 0 5,600,000 4.61 5,600,000
DHANPAL DOSHI HUF . 1 2,623,000 0 2,623,000 2.16 2,623,000
PARAS DOSHI HUF . 1 1,595,000 0 1,595,000 1.31 1,595,000
NIVYA DOSHI 1 677,500 0 677,500 0.56 677,500
VIJAYA JAIN 1 405,000 0 405,000 0.33 405,000
GAURAV JAIN 1 294,000 0 294,000 0.24 294,000
RAJMATI HINGED 1 294,000 0 294,000 0.24 294,000
KUSUM DOSHI 1 285,000 0 285,000 0.23 285,000
CHANDRA SHEKHAR DOSHI 1 120,000 0 120,000 0.10 120,000
Any Other (specify) 4 4,955,970 0 4,955,970 4.08 4,955,970
CITADEL REAL ESTATES PRIVATE LIMITED 1 2,710,970 0 2,710,970 2.23 2,710,970
INDO THAI WEALTH MANAGEMENT PRIVATE LIMITED 1 1,350,000 0 1,350,000 1.11 1,350,000
FUTURE INFRAESTATES PRIVATE LIMITED 1 510,000 0 510,000 0.42 510,000
3M CONSULTANTS PRIVATE LIMITED 1 385,000 0 385,000 0.32 385,000
Grand Total1872,178,970072,178,97059.3672,178,970
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 1,193,465 0 1,193,465 0.98 1,193,465
Foreign Portfolio Investors Category II 1 229,595 0 229,595 0.19 229,595
Sub Total21,423,06001,423,0601.171,423,060
Non-Institutions
Any Others (Specify) 242 2,016,518 0 2,016,518 1.66 2,016,518
HUF 230 1,954,197 0 1,954,197 1.61 1,954,197
Clearing Members 12 62,321 0 62,321 0.05 62,321
Bodies Corporate 64 3,413,623 0 3,413,623 2.81 3,413,623
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10,707 25,332,794 0 25,332,794 20.83 25,332,794
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 16,903,649 0 16,903,649 13.90 16,903,649
Non Resident Indians (NRIs) 47 269,106 0 269,106 0.22 0
Foreign Companies 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 62,470 0 62,470 0.05 62,470
Foreign Nationals 0 0 0 0 0.00 0
Sub Total11,09247,998,160047,998,16039.4747,729,054
Grand Total11,09449,421,220049,421,22040.6449,152,114