Company Info

Company Info

Ion Exchange (India) Ltd.

GO

BSE

Sep 04, 04:01
409.45 +26.80 (+ 7.00%)
Volume 123878
Prev. Close 382.65
Open Price 382.20
Today's Low / High
382.20
     
412.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
312.30
     
485.80

NSE

Sep 04, 03:56
409.20 +27.00 (+ 7.06%)
Volume 1293430
Prev. Close 382.20
Open Price 384.10
Today's Low / High
382.55
     
412.00
Bid Price(Qty.) 409.20 (1389)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
312.70
     
486.00
ISIN No INE570A01022 Market Cap. ( in Cr. ) 6001.60 P/BV 4.47 Book Value ( ) 91.51
BSE Code 500214 52 Week High/Low ( ) 486/313 FV/ML 1/1 P/E(X) 42.07
NSE Code IONEXCHANGEQ Book Closure 31/08/2026 EPS ( ) 9.73 Div Yield (%) 0.31
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 37,296,388 37,296,388 25.43 25.43 37,296,388
(B) Public 119,959 85,634,062 85,634,062 58.39 58.39 84,428,702
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 77 23,736,140 23,736,140 16.18 16.18 23,736,140
(C) Non Promoter-Non Public 77 23,736,140 23,736,140 16.18 0.00 23,736,140
Grand Total 120,052 146,666,590 146,666,590 100.00 100.00 145,461,230

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 30,906,428 0 30,906,428 21.07 30,906,428
Rajesh Sharma 1 8,281,669 0 8,281,669 5.65 8,281,669
Mahabir Prasad Patni 1 6,862,924 0 6,862,924 4.68 6,862,924
Dinesh Sharma 1 5,712,710 0 5,712,710 3.90 5,712,710
Bimal Jain 1 3,638,515 0 3,638,515 2.48 3,638,515
Aankur Patni 1 2,952,930 0 2,952,930 2.01 2,952,930
Uma Gopal Ranganathan 1 1,217,720 0 1,217,720 0.83 1,217,720
Aruna Sharma 1 1,103,460 0 1,103,460 0.75 1,103,460
Poonam Sharma 1 806,500 0 806,500 0.55 806,500
Dhruv Dinesh Trigunayat 1 150,000 0 150,000 0.10 150,000
Priya Trigunayat 1 150,000 0 150,000 0.10 150,000
Nidhi Patni 1 10,000 0 10,000 0.01 10,000
Pallavi Sharma 1 20,000 0 20,000 0.01 20,000
Anita Jain 0 0 0 0 0.00 0
Nirmala Patni 0 0 0 0 0.00 0
Any Other (specify) 3 4,882,960 0 4,882,960 3.33 4,882,960
Aqua Investments (India) Limited 1 2,538,030 0 2,538,030 1.73 2,538,030
Watercare Investments (India) Limited 1 1,840,710 0 1,840,710 1.26 1,840,710
Ion Exchange Financial Products Private Limited 1 504,220 0 504,220 0.34 504,220
Sub Total1535,789,388035,789,38824.4035,789,388
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1,507,000 0 1,507,000 1.03 1,507,000
Vishnu Ranganathan 1 1,507,000 0 1,507,000 1.03 1,507,000
Sub Total11,507,00001,507,0001.031,507,000
Grand Total1637,296,388037,296,38825.4337,296,388
Public Shareholding
Institutions
Mutual Funds 12 18,304,898 0 18,304,898 12.48 18,304,898
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 7,261,360 0 7,261,360 4.95 7,261,360
HDFC Small Cap Fund 1 4,806,257 0 4,806,257 3.28 4,806,257
Franklin India Small Cap Fund 1 3,782,593 0 3,782,593 2.58 3,782,593
Sundaram Mutual Fund A/C Sundaram Small Cap Fund 1 1,602,315 0 1,602,315 1.09 1,602,315
Alternate Investment Funds 6 4,156,252 0 4,156,252 2.83 4,156,252
Abakkus Emerging Opportunities Fund-1 1 2,712,799 0 2,712,799 1.85 2,712,799
Banks 3 2,330 0 2,330 0.00 1,830
Foreign Portfolio Investors Category I 86 6,599,022 0 6,599,022 4.50 6,599,022
Other Financial Institutions 2 9,340 0 9,340 0.01 0
Foreign Portfolio Investors Category II 11 527,107 0 527,107 0.36 527,107
Sub Total12029,598,949029,598,94920.1829,589,109
Non-Institutions
Any Others (Specify) 2,066 2,175,172 0 2,175,172 1.48 2,174,392
HUF 1,920 1,602,411 0 1,602,411 1.09 1,602,411
Clearing Members 31 349,419 0 349,419 0.24 349,419
LLP 107 191,175 0 191,175 0.13 191,175
Trusts 5 19,137 0 19,137 0.01 19,137
Unclaimed or Suspense or Escrow Account 1 11,080 0 11,080 0.01 10,300
Independent Director or his relatives 2 1,950 0 1,950 0.00 1,950
Bodies Corporate 679 3,074,895 0 3,074,895 2.10 3,034,725
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 114,337 37,026,208 0 37,026,208 25.25 35,888,118
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 9,057,593 0 9,057,593 6.18 9,057,593
Non Resident Indians (NRIs) 2,738 3,145,275 0 3,145,275 2.14 3,138,795
Key Managerial Personnel 1 35,101 0 35,101 0.02 35,101
Investor Education and Protection Fund (IEPF) 1 1,499,769 0 1,499,769 1.02 1,499,769
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 1,499,769 0 1,499,769 1.02 1,499,769
Directors and their relatives (excluding independent directors and nominee directors) 1 11,100 0 11,100 0.01 11,100
Associate companies / Subsidiaries 1 10,000 0 10,000 0.01 0
Sub Total119,83956,035,113056,035,11338.2154,839,593
Grand Total119,95985,634,062085,634,06258.3984,428,702
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 77 23,736,140 0 23,736,140 16.18 23,736,140
Radha Menon 1 3,980,340 0 3,980,340 2.71 3,980,340
Girish P Lad 1 3,914,500 0 3,914,500 2.67 3,914,500
Amey Nargolkar 1 3,889,620 0 3,889,620 2.65 3,889,620
Judith Judy M Pereira 1 1,953,760 0 1,953,760 1.33 1,953,760
Thathamangalam Subramanian Viswanathan 1 1,955,560 0 1,955,560 1.33 1,955,560
Sub Total7723,736,140023,736,14016.1823,736,140
Grand Total7723,736,140023,736,14016.1823,736,140