Company Info

Company Info

ITC Hotels Ltd.

GO

BSE

Oct 24
221.65 +0.90 (+ 0.41%)
Volume 723733
Prev. Close 220.75
Open Price 223.70
Today's Low / High
218.00
     
224.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
158.00
     
261.35

NSE

Oct 24
221.94 +1.18 (+ 0.53%)
Volume 7792472
Prev. Close 220.76
Open Price 222.30
Today's Low / High
218.00
     
224.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
155.10
     
261.62
ISIN No INE379A01028 Market Cap. ( in Cr. ) 46224.07 P/BV 4.32 Book Value ( ) 51.34
BSE Code 544325 52 Week High/Low ( ) 262/155 FV/ML 1/1 P/E(X) 72.84
NSE Code ITCHOTELSEQ Book Closure EPS ( ) 3.05 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 830,000,000 830,000,000 39.85 39.74 830,000,000 100.00 830,000,000
(B) Public 2,418,412 1,252,719,588 1,252,719,588 60.15 60.26 0 0.00 1,252,719,585
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2,418,413 2,082,719,588 2,082,719,588 100.00 100.00 830,000,000 39.85 2,082,719,585

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 830,000,000 0 830,000,000 39.85 830,000,000
ITC LIMITED 1 830,000,000 0 830,000,000 39.85 830,000,000
Ample Foods Private Limited 0 0 0 0 0.00 0
Blazeclan Technologies Private limited 0 0 0 0 0.00 0
Cloudlytics Technologies Private Limited 0 0 0 0 0.00 0
Gold Flake Corporation Limited 0 0 0 0 0.00 0
Greenacre Holdings Limited 0 0 0 0 0.00 0
ITC Fibre Innovations Limited 0 0 0 0 0.00 0
ITC IndiVision Limited 0 0 0 0 0.00 0
ITC Infotech India Limited 0 0 0 0 0.00 0
ITC Integrated Business Services Limited 0 0 0 0 0.00 0
Logix Developers Private Limited 0 0 0 0 0.00 0
Mother Sparsh Baby Care Private Limited 0 0 0 0 0.00 0
MRR Trading & Investment Company Limited 0 0 0 0 0.00 0
North East Nutrients Private Limited 0 0 0 0 0.00 0
Pavan Poplar Limited 0 0 0 0 0.00 0
Prag Agro Farm Limited 0 0 0 0 0.00 0
Russell Credit Limited 0 0 0 0 0.00 0
Sproutlife Foods Private Limited 0 0 0 0 0.00 0
Sresta Natural Bioproducts Private Limited 0 0 0 0 0.00 0
Technico Agri Sciences Limited 0 0 0 0 0.00 0
Wimco Limited 0 0 0 0 0.00 0
Sub Total1830,000,0000830,000,00039.85830,000,000
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Blazeclan Americas Inc. 0 0 0 0 0.00 0
Blazeclan Europe SRL. 0 0 0 0 0.00 0
Blazeclan Technologies Corporation 0 0 0 0 0.00 0
Blazeclan Technologies Inc. 0 0 0 0 0.00 0
Blazeclan Technologies Limited 0 0 0 0 0.00 0
Blazeclan Technologies LLC 0 0 0 0 0.00 0
Blazeclan Technologies PTE Limited 0 0 0 0 0.00 0
Blazeclan Technologies Pty. Limited 0 0 0 0 0.00 0
Blazeclan Technologies SDN. BHD. 0 0 0 0 0.00 0
Fyve Elements LLC 0 0 0 0 0.00 0
Indivate Inc. 0 0 0 0 0.00 0
ITC Infotech (USA), Inc. 0 0 0 0 0.00 0
ITC Infotech Arabia Limited 0 0 0 0 0.00 0
ITC Infotech de M‚xico, S.A. de C.V. 0 0 0 0 0.00 0
ITC Infotech Do Brasil LTDA. 0 0 0 0 0.00 0
ITC Infotech France SAS 0 0 0 0 0.00 0
ITC Infotech GmbH 0 0 0 0 0.00 0
ITC Infotech Italia s.r.l. 0 0 0 0 0.00 0
ITC Infotech Limited 0 0 0 0 0.00 0
ITC Infotech Malaysia SDN. BHD. 0 0 0 0 0.00 0
Sresta Global FZE 0 0 0 0 0.00 0
Surya Nepal Private Limited 0 0 0 0 0.00 0
Surya Nepal Ventures Private Limited 0 0 0 0 0.00 0
Technico Asia Holdings Pty Limited 0 0 0 0 0.00 0
Technico Horticultural (Kunming) Co. Limited 0 0 0 0 0.00 0
Technico Pty Limited 0 0 0 0 0.00 0
Technico Technologies Inc. 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1830,000,0000830,000,00039.85830,000,000
Public Shareholding
Institutions
Mutual Funds 33 74,673,824 0 74,673,824 3.59 74,673,824
AXIS MUTUAL FUND 1 22,908,187 0 22,908,187 1.10 22,908,187
Insurance Companies 6 229,832,470 0 229,832,470 11.04 229,832,470
LIFE INSURANCE CORPORATION OF INDIA 1 191,847,649 0 191,847,649 9.21 191,847,649
Alternate Investment Funds 11 4,076,906 0 4,076,906 0.20 4,076,906
NBFCs registered with RBI 23 46,633 0 46,633 0.00 46,633
Banks 12 2,506,991 0 2,506,991 0.12 2,506,991
Foreign Portfolio Investors Category I 250 186,540,306 0 186,540,306 8.96 186,540,306
GQG PARTNERS EMERGING MARKETS EQUITY FUND 1 43,906,538 0 43,906,538 2.11 43,906,538
Other Financial Institutions 2 97,453,736 0 97,453,736 4.68 97,453,736
SPECIFIED UNDERTAKING OF THE UNIT TRUST OF INDIA 1 97,453,142 0 97,453,142 4.68 97,453,142
Foreign Portfolio Investors Category II 47 25,962,082 0 25,962,082 1.25 25,962,082
Foreign Direct Investment 3 318,276,269 0 318,276,269 15.28 318,276,269
TOBACCO MANUFACTURERS (INDIA) LIMITED 1 254,149,586 0 254,149,586 12.20 254,149,586
MYDDLETON INVESTMENT COMPANY LIMITED 1 48,631,194 0 48,631,194 2.33 48,631,194
Other Foreign Institutions 6 5,370 0 5,370 0.00 5,370
BANKS 2 3,105 0 3,105 0.00 3,105
FOREIGN INSTITUTIONAL INVESTORS 4 2,265 0 2,265 0.00 2,265
Any Other (Institutions - Domestic) 24 12,170,759 0 12,170,759 0.58 12,170,759
Insurance Companies 22 10,681,687 0 10,681,687 0.51 10,681,687
Insurance Funds- Dept of Post India 2 1,489,072 0 1,489,072 0.07 1,489,072
Sub Total417951,545,3460951,545,34645.70951,545,346
Non-Institutions
Any Others (Specify) 25,987 12,801,482 0 12,801,482 0.61 12,801,482
HUF 25,841 7,581,819 0 7,581,819 0.36 7,581,819
Unclaimed or Suspense or Escrow Account 1 4,406,953 0 4,406,953 0.21 4,406,953
Trusts 123 785,709 0 785,709 0.04 785,709
Clearing Members 20 25,701 0 25,701 0.00 25,701
Director or Director's Relatives 1 10 0 10 0.00 10
FOREIGN BODIES CORPORATES 1 1,290 0 1,290 0.00 1,290
Bodies Corporate 6,193 21,814,728 0 21,814,728 1.05 21,814,728
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,339,296 237,198,189 0 237,198,189 11.39 237,198,186
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 8,628,561 0 8,628,561 0.41 8,628,561
Non Resident Indians (NRIs) 46,467 15,954,599 0 15,954,599 0.77 15,954,599
Foreign Companies 1 13,992 0 13,992 0.00 13,992
Key Managerial Personnel 2 8,257 0 8,257 0.00 8,257
Investor Education and Protection Fund (IEPF) 1 3,959,274 0 3,959,274 0.19 3,959,274
Directors and their relatives (excluding independent directors and nominee directors) 5 303,932 0 303,932 0.01 303,932
Foreign Nationals 12 10,888 0 10,888 0.00 10,888
Sub Total2,417,985300,693,9020300,693,90214.43300,693,899
Central Government / State Government(s) / President of India
Central Government / President of India 8 30,075 0 30,075 0.00 30,075
State Government / Governor 2 450,265 0 450,265 0.02 450,265
Sub Total10480,3400480,3400.02480,340
Grand Total2,418,4121,252,719,58801,252,719,58860.151,252,719,585