Company Info

Company Info

Larsen & Toubro Ltd.

GO

BSE

Apr 22, 04:01
4022.15 -53.60 ( -1.32%)
Volume 229798
Prev. Close 4075.75
Open Price 4050.35
Today's Low / High
4010.80
     
4070.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
3223.65
     
4440.00

NSE

Apr 22, 03:59
4021.10 -54.30 ( -1.33%)
Volume 2178082
Prev. Close 4075.40
Open Price 4070.00
Today's Low / High
4011.00
     
4070.00
Bid Price(Qty.) 4021.10 (16)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
3225.10
     
4440.00
ISIN No INE018A01030 Market Cap. ( in Cr. ) 565639.44 P/BV 5.38 Book Value ( ) 748.00
BSE Code 500510 52 Week High/Low ( ) 4440/3225 FV/ML 2/1 P/E(X) 37.62
NSE Code LTEQ Book Closure 03/06/2025 EPS ( ) 106.90 Div Yield (%) 0.85
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 1,801,253 1,361,142,910 0 1,361,142,910 100.00 100.00 1,352,538,045
(C1) Shares underlying DRs 1 0 14,489,280 14,489,280 0.00 0.00 14,489,280
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 14,489,280 14,489,280 0.00 0.00 14,489,280
Grand Total 1,801,254 1,361,142,910 14,489,280 1,375,632,190 100.00 100.00 1,367,027,325

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 60 279,056,228 0 279,056,228 20.50 279,050,147
SBI MUTUAL FUND 1 61,778,496 0 61,778,496 4.54 61,778,496
ICICI PRUDENTIAL MUTUAL FUND 1 53,251,701 0 53,251,701 3.91 53,251,701
HDFC MUTUAL FUND 1 27,955,760 0 27,955,760 2.05 27,955,760
NIPPON LIFE INDIA TRUSTEE LTD 1 22,769,781 0 22,769,781 1.67 22,769,781
UTI MUTUAL FUND 1 21,147,408 0 21,147,408 1.55 21,147,408
Insurance Companies 41 255,262,445 0 255,262,445 18.75 255,261,770
LIFE INSURANCE CORPORATION OF INDIA 1 170,327,420 0 170,327,420 12.51 170,327,420
GENERAL INSURANCE CORPORATION OF INDIA 1 20,310,650 0 20,310,650 1.49 20,310,650
SBI LIFE INSURANCE CO. LTD 1 15,246,344 0 15,246,344 1.12 15,246,344
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 14,561,355 0 14,561,355 1.07 14,561,355
Provident Funds/ Pension Funds 1 44,828,833 0 44,828,833 3.29 44,828,833
NPS TRUST A/C - SBI PENSION FUND - UPS - CG SCHEM 1 44,828,833 0 44,828,833 3.29 44,828,833
Alternate Investment Funds 93 9,646,399 0 9,646,399 0.71 9,646,399
NBFCs registered with RBI 25 66,188 0 66,188 0.00 66,188
Banks 20 981,714 0 981,714 0.07 979,909
Foreign Portfolio Investors Category I 807 243,914,010 0 243,914,010 17.92 243,914,010
GOVERNMENT OF SINGAPORE 1 21,592,388 0 21,592,388 1.59 21,592,388
Foreign Portfolio Investors Category II 83 11,318,792 0 11,318,792 0.83 11,318,792
Other Foreign Institutions 50 422,691 0 422,691 0.03 409,225
FOREIGN INSTITUTIONAL INVESTORS 50 422,691 0 422,691 0.03 409,225
Sub Total1,180845,497,3000845,497,30062.10845,475,273
Non-Institutions
Any Others (Specify) 29,285 206,352,263 0 206,352,263 15.16 206,311,331
Trusts 142 199,347,807 0 199,347,807 14.65 199,343,307
L&T EMPLOYEES TRUST 1 198,679,507 0 198,679,507 14.60 198,679,507
HUF 29,091 5,461,783 0 5,461,783 0.40 5,461,783
NATIONALISED BANKS 38 1,521,868 0 1,521,868 0.11 1,485,436
Clearing Members 14 20,805 0 20,805 0.00 20,805
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 7,874 14,303,086 0 14,303,086 1.05 14,058,365
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,705,682 257,491,210 0 257,491,210 18.92 249,376,462
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 37 9,751,493 0 9,751,493 0.72 9,751,488
Non Resident Indians (NRIs) 57,165 17,268,786 0 17,268,786 1.27 17,108,084
Foreign Companies 4 38,771 0 38,771 0.00 38,746
Investor Education and Protection Fund (IEPF) 1 5,417,024 0 5,417,024 0.40 5,417,024
Directors and their relatives (excluding independent directors and nominee directors) 12 1,106,642 0 1,106,642 0.08 1,106,642
Foreign Nationals 11 568,878 0 568,878 0.04 547,173
Sub Total1,800,071512,298,1530512,298,15337.64503,715,315
Central Government / State Government(s) / President of India
Central Government / President of India 2 3,347,457 0 3,347,457 0.25 3,347,457
Sub Total23,347,45703,347,4570.253,347,457
Grand Total1,801,2531,361,142,91001,361,142,91099.991,352,538,045
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 14,489,280 14,489,280 0.00 14,489,280
CITIBANK N.A. NEW YORK, NYADR DEPARTMENT 1 0 14,489,280 14,489,280 0.00 14,489,280
Sub Total1014,489,28014,489,2800.0014,489,280
Grand Total1014,489,28014,489,2800.0014,489,280