Company Info

Company Info

Lloyds Enterprises Ltd.

GO

BSE

Sep 25, 04:01
79.38 +3.86 (+ 5.11%)
Volume 787139
Prev. Close 75.52
Open Price 75.96
Today's Low / High
74.50
     
81.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
40.86
     
84.72

NSE

Sep 25, 03:59
79.67 +4.09 (+ 5.41%)
Volume 11961867
Prev. Close 75.58
Open Price 75.58
Today's Low / High
74.49
     
81.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 79.67 (178)
52 Wk Low / High
40.69
     
84.70
ISIN No INE080I01025 Market Cap. ( ₹ in Cr. ) 12033.17 P/BV 2.84 Book Value ( ₹ ) 28.07
BSE Code 512463 52 Week High/Low ( ₹ ) 85/41 FV/ML 1/1 P/E(X) 42.45
NSE Code LLOYDSENTEQ Book Closure 02/07/2026 EPS ( ₹ ) 1.88 Div Yield (%) 0.19
Shareholding Pattern as on    09/09/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 957,419,922 0 957,419,922 62.72 62.65 957,419,922
(B) Public 68,790 568,796,471 335,552 569,132,023 37.28 37.35 568,803,733
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 68,798 1,526,216,393 335,552 1,526,551,945 100.00 100.00 1,526,223,655

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 126,123,070 0 126,123,070 8.26 126,123,070
RAVI BABULAL AGARWAL 1 72,815,206 0 72,815,206 4.77 72,815,206
KIRAN AGARWAL 1 24,585,000 0 24,585,000 1.61 24,585,000
POOJA RAVI AGARWAL 1 24,400,000 0 24,400,000 1.60 24,400,000
ABHA GUPTA 1 2,161,431 0 2,161,431 0.14 2,161,431
RAJESH RAJNARAYAN GUPTA 1 2,161,433 0 2,161,433 0.14 2,161,433
Any Other (specify) 3 831,296,852 0 831,296,852 54.46 831,296,852
BLOSSOM TRADE & INTERCHANGE LLP 1 390,404,000 0 390,404,000 25.57 390,404,000
TEAMWORK PROPERITIES DEVELOPMENTS LLP 1 386,555,000 0 386,555,000 25.32 386,555,000
CROSSLINK FOOD AND FARMS PRIVATE LIMITED 1 54,337,852 0 54,337,852 3.56 54,337,852
Grand Total8957,419,9220957,419,92262.72957,419,922
Public Shareholding
Institutions
Mutual Funds 7 1,437,331 0 1,437,331 0.09 1,437,331
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 34 7,521,723 0 7,521,723 0.49 7,521,723
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 3 455,365 0 455,365 0.03 455,365
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Sub Total449,414,41909,414,4190.619,414,419
Non-Institutions
Any Others (Specify) 1,605 36,310,177 0 36,316,749 2.38 36,316,624
HUF 1,533 26,524,138 0 26,530,710 1.74 26,530,710
Clearing Members 49 5,560,470 0 5,560,470 0.36 5,560,470
LLP 16 2,203,445 0 2,203,445 0.14 2,203,445
Unclaimed or Suspense or Escrow Account 1 1,088,500 0 1,088,500 0.07 1,088,500
Trusts 2 907,523 0 907,523 0.06 907,523
Employees 3 1,101 0 1,101 0.00 976
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Firm 1 25,000 0 25,000 0.00 25,000
Bodies Corporate 475 209,739,048 0 209,739,802 13.74 209,739,802
PRAGYA TRADE HUB PRIVATE LIMITED 1 53,204,030 0 53,204,030 3.49 53,204,030
GYANSHANKAR E-TRADING LLP 1 21,346,952 0 21,346,952 1.40 21,346,952
F3 ADVISORS PRIVATE LIMITED 1 17,661,113 0 17,661,113 1.16 17,661,113
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 65,874 131,171,401 0 131,485,552 8.61 131,157,387
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 215 176,179,716 0 176,179,716 11.54 176,179,716
VIVEK BHIMSARIA 1 17,967,242 0 17,967,242 1.18 17,967,242
Non Resident Indians (NRIs) 574 5,927,510 0 5,941,585 0.39 5,941,585
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 621 0 621 0.00 621
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 1 33,579 0 33,579 0.00 33,579
Foreign Nationals 1 20,000 0 20,000 0.00 20,000
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total68,746559,382,0520559,717,60436.66559,389,314
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total68,790568,796,4710569,132,02337.27568,803,733
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000