Company Info

Company Info

McLeod Russel (India) Ltd.

GO

BSE

Apr 24, 01:45
52.37 -2.75 ( -4.99%)
Volume 57946
Prev. Close 55.12
Open Price 52.37
Today's Low / High
52.37
     
54.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 52.37 (52026)
52 Wk Low / High
28.70
     
68.73

NSE

Apr 24, 01:39
52.51 -2.76 ( -4.99%)
Volume 489277
Prev. Close 55.27
Open Price 52.51
Today's Low / High
52.51
     
54.98
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 52.51 (84569)
52 Wk Low / High
28.50
     
68.47
ISIN No INE942G01012 Market Cap. ( in Cr. ) 548.50 P/BV 20.27 Book Value ( ) 2.59
BSE Code 532654 52 Week High/Low ( ) 68/29 FV/ML 5/1 P/E(X) 0.00
NSE Code MCLEODRUSSBE Book Closure 09/09/2019 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 6,523,410 6,523,410 6.25 6.25 3,724 6,523,410
(B) Public 60,797 97,932,325 97,932,325 93.75 93.75 0 97,337,962
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 60,812 104,455,735 104,455,735 100.00 100.00 3,724 103,861,372

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 4,157,364 0 4,157,364 3.98 4,157,364
KAVITA KHAITAN . 1 4,002,591 0 4,002,591 3.83 4,002,591
YASHODHARA KHAITAN 1 72,504 0 72,504 0.07 72,504
B M KHAITAN 1 36,588 0 36,588 0.04 36,588
ADITYA KHAITAN 1 17,272 0 17,272 0.02 17,272
AMRITANSHU KHAITAN 1 15,000 0 15,000 0.01 15,000
ISHA KHAITAN 1 7,500 0 7,500 0.01 7,500
VANYA KHAITAN 1 5,909 0 5,909 0.01 5,909
Any Other (specify) 8 2,366,046 0 2,366,046 2.27 2,366,046
EKTA CREDIT PVT. LTD. 1 2,000,000 0 2,000,000 1.91 2,000,000
UNITED MACHINE CO. LTD 1 129,927 0 129,927 0.12 129,927
BABCOCK BORSIG LIMITED 1 95,989 0 95,989 0.09 95,989
KILBURN ENGINEERING LTD 1 66,666 0 66,666 0.06 66,666
ICHAMATI INVESTMENTS LTD 1 56,710 0 56,710 0.05 56,710
NITYA HOLDINGS & PROPERTIES LTD 1 10,000 0 10,000 0.01 10,000
Bishnauth Investments Limited 0 0 0 0 0.00 0
DUFFLAGHUR INVESTMENTS LIMITED 1 3,030 0 3,030 0.00 3,030
ERAGON INVESTMENTS PVT LTD 0 0 0 0 0.00 0
KAMAL KISHORE BAHETI - TRUSTEE OF BORELLI TEA HOLDINGS LTD 0 0 0 0 0.00 0
SEAJULI INVESTMENTS PVT LTD 0 0 0 0 0.00 0
SUNRISE VALLEY PROJECTS PVT LTD 0 0 0 0 0.00 0
VIVAYA ENTERPRISES PVT LTD 0 0 0 0 0.00 0
Williamson Financial Services Limited 0 0 0 0 0.00 0
Williamson Magor And Co Limited 1 3,724 0 3,724 0.00 3,724
WOODSIDE PARKS LIMITED 0 0 0 0 0.00 0
ZEN INDUSTRIAL SERVICES LIMITED 0 0 0 0 0.00 0
Grand Total156,523,41006,523,4106.256,523,410
Public Shareholding
Institutions
Mutual Funds 2 811 0 811 0.00 811
Insurance Companies 2 591,589 0 591,589 0.57 591,589
Banks 30 17,334 0 17,334 0.02 5,146
Foreign Portfolio Investors Category I 5 1,923,174 0 1,923,174 1.84 1,923,174
SAINT CAPITAL FUND 1 1,302,246 0 1,302,246 1.25 1,302,246
Other Financial Institutions 1 166 0 166 0.00 166
Sub Total402,533,07402,533,0742.432,520,886
Non-Institutions
Any Others (Specify) 1,551 4,618,108 0 4,618,108 4.42 4,618,087
HUF 1,492 4,171,176 0 4,171,176 3.99 4,171,176
Clearing Members 34 243,771 0 243,771 0.23 243,771
LLP 19 195,826 0 195,826 0.19 195,826
Trusts 5 5,927 0 5,927 0.01 5,906
Unclaimed or Suspense or Escrow Account 1 1,408 0 1,408 0.00 1,408
Bodies Corporate 414 14,122,707 0 14,122,707 13.52 14,108,097
SANTOSH KR KEJRIWAL SECURITIES PRIVATE LIMITED 1 2,792,501 0 2,792,501 2.67 2,792,501
SPT INVESTMENT ADVISORY SERVICES PVT LTD 1 1,250,000 0 1,250,000 1.20 1,250,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 57,612 46,136,027 0 46,136,027 44.17 45,670,618
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 199 26,648,566 0 26,648,566 25.51 26,648,566
Anurag Choudhary 1 1,548,827 0 1,548,827 1.48 1,548,827
NIRAJ RAJNIKANT SHAH 1 1,439,580 0 1,439,580 1.38 1,439,580
MANJU GAGGAR 1 1,123,177 0 1,123,177 1.08 1,123,177
Non Resident Indians (NRIs) 950 2,220,115 0 2,220,115 2.13 2,207,564
Foreign Companies 2 136,350 0 136,350 0.13 136,350
Investor Education and Protection Fund (IEPF) 1 1,427,794 0 1,427,794 1.37 1,427,794
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 1,427,794 0 1,427,794 1.37 1,427,794
Foreign Nationals 27 89,472 0 89,472 0.09 0
Sub Total60,75695,399,139095,399,13991.3494,817,076
Central Government / State Government(s) / President of India
Central Government / President of India 1 112 0 112 0.00 0
Sub Total111201120.000
Grand Total60,79797,932,325097,932,32593.7797,337,962