Company Info

Company Info

Mold-Tek Technologies Ltd.

GO

BSE

Sep 04, 04:01
210.00 -0.35 ( -0.17%)
Volume 7152
Prev. Close 210.35
Open Price 210.00
Today's Low / High
205.00
     
212.35
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
101.30
     
220.05

NSE

Sep 04, 03:57
208.96 +1.65 (+ 0.80%)
Volume 27919
Prev. Close 207.31
Open Price 207.00
Today's Low / High
200.55
     
215.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 208.96 (85)
52 Wk Low / High
101.10
     
221.00
ISIN No INE835B01035 Market Cap. ( in Cr. ) 601.91 P/BV 4.39 Book Value ( ) 47.60
BSE Code 526263 52 Week High/Low ( ) 221/101 FV/ML 2/1 P/E(X) 59.64
NSE Code MOLDTECHBE Book Closure 14/09/2026 EPS ( ) 3.50 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 14,537,767 14,537,767 50.47 50.47 14,537,767
(B) Public 34,682 14,267,351 14,267,351 49.53 49.53 14,197,951
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 34,706 28,805,118 28,805,118 100.00 100.00 28,735,718

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 23 12,360,602 0 12,360,602 42.91 12,360,602
SUDHARANI JANUMAHANTI 1 2,017,588 0 2,017,588 7.00 2,017,588
NAVYA MYTHRI JANUMAHANTI 1 1,330,855 0 1,330,855 4.62 1,330,855
LAKSHMANA RAO JANUMAHANTI 1 1,316,023 0 1,316,023 4.57 1,316,023
A DURGA SUNDEEP 1 1,003,144 0 1,003,144 3.48 1,003,144
RANAPRATAP JANUMAHANTI 1 981,830 0 981,830 3.41 981,830
JANUMAHANTI SATHYA SRAVYA 1 962,022 0 962,022 3.34 962,022
LAKSHMI MYTHRI ADIVISHNU 1 896,067 0 896,067 3.11 896,067
SUBRAMANYAM ADIVISHNU 1 765,090 0 765,090 2.66 765,090
NANDIVADA PADMAVATHI 1 538,500 0 538,500 1.87 538,500
SARADA JANUMAHANTI 1 518,602 0 518,602 1.80 518,602
SESHUKUMARI ADIVISHNU 1 486,050 0 486,050 1.69 486,050
BHUJANGA RAO JANUMAHANTI 1 261,000 0 261,000 0.91 261,000
NANDIWADA VARA PRASAD 1 246,484 0 246,484 0.86 246,484
VENKATESWARA RAO PATTABHI 1 227,230 0 227,230 0.79 227,230
VIRAT LAXMAN JANUMAHANTI 1 200,000 0 200,000 0.69 200,000
GOLUKONDA SATYAVATI 1 186,993 0 186,993 0.65 186,993
SAI LAKSHMI PATTABHI 1 134,500 0 134,500 0.47 134,500
PRASANNA KUMAR GOLKONDA 1 91,000 0 91,000 0.32 91,000
SANTOSH NARAYAN VAMSI PRASAD 1 75,500 0 75,500 0.26 75,500
KAVYA SARRAJU 1 50,000 0 50,000 0.17 50,000
VIHAAN LAXMAN POSEMSETTY 1 50,000 0 50,000 0.17 50,000
SWETHA MYTHRI JANUMAHANTI 1 20,915 0 20,915 0.07 20,915
P APPARAO 1 1,209 0 1,209 0.00 1,209
Any Other (specify) 1 2,177,165 0 2,177,165 7.56 2,177,165
MOLD TEK PACKAGING LIMITED 1 2,177,165 0 2,177,165 7.56 2,177,165
Grand Total2414,537,767014,537,76750.4714,537,767
Public Shareholding
Institutions
Alternate Investment Funds 3 135,215 0 135,215 0.47 135,215
Foreign Portfolio Investors Category I 3 52,788 0 52,788 0.18 52,788
Sub Total6188,0030188,0030.65188,003
Non-Institutions
Any Others (Specify) 435 378,691 0 378,691 1.31 378,691
HUF 434 378,647 0 378,647 1.31 378,647
Clearing Members 1 44 0 44 0.00 44
Bodies Corporate 115 1,303,292 0 1,303,292 4.52 1,302,732
SHUBHI CONSULTANCY SERVICES LLP 1 648,500 0 648,500 2.25 648,500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 33,611 9,642,346 0 9,642,346 33.47 9,573,786
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 1,762,257 0 1,762,257 6.12 1,762,257
VENKATA APPA RAO KOTA GIRI 1 451,494 0 451,494 1.57 451,494
Non Resident Indians (NRIs) 501 348,138 0 348,138 1.21 347,858
Key Managerial Personnel 1 138,545 0 138,545 0.48 138,545
Investor Education and Protection Fund (IEPF) 1 300,867 0 300,867 1.04 300,867
Investor Education and Protection Fund (IEPF) 1 300,867 0 300,867 1.04 300,867
Directors and their relatives (excluding independent directors and nominee directors) 4 205,212 0 205,212 0.71 205,212
Sub Total34,67614,079,348014,079,34848.8614,009,948
Grand Total34,68214,267,351014,267,35149.5114,197,951