Company Info

Company Info

Natco Pharma Ltd.

GO

BSE

Nov 14
815.10 -10.95 ( -1.33%)
Volume 68621
Prev. Close 826.05
Open Price 831.15
Today's Low / High
807.05
     
831.15
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
660.05
     
1504.00

NSE

Nov 14
812.65 -13.50 ( -1.63%)
Volume 974189
Prev. Close 826.15
Open Price 827.90
Today's Low / High
807.00
     
830.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
726.80
     
1505.00
ISIN No INE987B01026 Market Cap. ( in Cr. ) 14555.36 P/BV 1.91 Book Value ( ) 424.71
BSE Code 524816 52 Week High/Low ( ) 1505/727 FV/ML 2/1 P/E(X) 7.72
NSE Code NATCOPHARMEQ Book Closure 20/11/2025 EPS ( ) 105.26 Div Yield (%) 0.74
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 88,630,126 88,630,126 49.48 49.48 88,630,126
(B) Public 419,677 90,479,744 90,479,744 50.52 50.52 90,114,319
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 419,699 179,109,870 179,109,870 100.00 100.00 178,744,445

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 50,267,145 0 50,267,145 28.06 50,267,145
V C NANNAPANENI 1 28,045,905 0 28,045,905 15.66 28,045,905
VENKATA SATYA SWATHI KANTAMANI 1 15,933,340 0 15,933,340 8.90 15,933,340
DURGA DEVI NANNAPANENI 1 3,539,100 0 3,539,100 1.98 3,539,100
RAJEEV NANNAPANENI 1 1,078,000 0 1,078,000 0.60 1,078,000
T ANILA 1 564,920 0 564,920 0.32 564,920
T ANANDA BABU 1 413,205 0 413,205 0.23 413,205
VIDYADHARI TUMMALA 1 367,200 0 367,200 0.21 367,200
NEELIMA SITA NANNAPANENI 1 182,960 0 182,960 0.10 182,960
TUMMALA JANSI 1 77,100 0 77,100 0.04 77,100
KANTAMANI RATNA KUMAR 1 50,000 0 50,000 0.03 50,000
DEVENDRANTH ALAPATI 1 15,000 0 15,000 0.01 15,000
BAPANNA ALAPATI 0 0 0 0 0.00 0
BAPINEEDU TUMMALA 1 415 0 415 0.00 415
VENKAIAH CHOWDARY NANNAPANENI HUF 0 0 0 0 0.00 0
Any Other (specify) 8 37,756,220 0 37,756,220 21.08 37,756,220
TIME CAP PHARMA LABS PRIVATE LIMITED 1 17,175,420 0 17,175,420 9.59 17,175,420
NATSOFT INFORMATION SYSTEMS PVT LTD 1 15,784,900 0 15,784,900 8.81 15,784,900
Vistra ITCL India Limited A/c Neelima Nannapaneni Trust 1 4,082,750 0 4,082,750 2.28 4,082,750
Vistra ITCL India Limited A/c Durgadevi Family Trust 1 600,000 0 600,000 0.33 600,000
NDL INFRATECH PRIVATE LIMITED 1 93,750 0 93,750 0.05 93,750
NATCO AQUA LIMITED 1 16,000 0 16,000 0.01 16,000
SAU FAMILY TRUST 1 1,700 0 1,700 0.00 1,700
Vistra ITCL India Limited A/c VCN Family Trust 1 1,700 0 1,700 0.00 1,700
Sub Total2088,023,365088,023,36549.1488,023,365
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 606,761 0 606,761 0.34 606,761
SATYA VANI NANNAPANENI 1 379,851 0 379,851 0.21 379,851
SANJAY NANNAPANENI 1 226,910 0 226,910 0.13 226,910
Sub Total2606,7610606,7610.34606,761
Grand Total2288,630,126088,630,12649.4888,630,126
Public Shareholding
Institutions
Mutual Funds 19 3,931,947 0 3,931,947 2.20 3,931,947
TATA MUTUAL FUND- TATA VALUE FUND 1 2,156,471 0 2,156,471 1.20 2,156,471
Insurance Companies 10 5,926,699 0 5,926,699 3.31 5,926,699
Life Insurance Corporation of India 1 4,094,093 0 4,094,093 2.29 4,094,093
Alternate Investment Funds 14 651,351 0 651,351 0.36 651,351
NBFCs registered with RBI 2 4,255 0 4,255 0.00 4,255
Banks 2 30 0 30 0.00 30
Foreign Portfolio Investors Category I 170 24,677,077 0 24,677,077 13.78 24,677,077
BELGRAVE INVESTMENT FUND 1 4,145,000 0 4,145,000 2.31 4,145,000
Foreign Portfolio Investors Category II 17 557,426 0 557,426 0.31 557,426
Sub Total23435,748,785035,748,78519.9635,748,785
Non-Institutions
Any Others (Specify) 4,121 1,580,108 0 1,580,108 0.88 1,580,008
HUF 3,953 1,145,135 0 1,145,135 0.64 1,145,035
LLP 144 420,283 0 420,283 0.23 420,283
Clearing Members 17 8,730 0 8,730 0.00 8,730
Trusts 7 5,960 0 5,960 0.00 5,960
Bodies Corporate 957 2,911,594 0 2,911,594 1.63 2,907,794
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 404,851 39,887,107 0 39,887,107 22.27 39,526,582
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 6,391,578 0 6,391,578 3.57 6,391,578
AKASH BHANSHALI 1 1,800,788 0 1,800,788 1.01 1,800,788
Non Resident Indians (NRIs) 9,485 2,945,096 0 2,945,096 1.64 2,944,096
Key Managerial Personnel 2 10,160 0 10,160 0.01 10,160
Investor Education and Protection Fund (IEPF) 1 884,429 0 884,429 0.49 884,429
Directors and their relatives (excluding independent directors and nominee directors) 7 120,023 0 120,023 0.07 120,023
Sub Total419,44254,730,095054,730,09530.5654,364,670
Central Government / State Government(s) / President of India
Central Government / President of India 1 864 0 864 0.00 864
Sub Total186408640.00864
Grand Total419,67790,479,744090,479,74450.5290,114,319