Company Info

Company Info

Natco Pharma Ltd.

GO

BSE

Apr 24, 04:01
903.65 +58.50 (+ 6.92%)
Volume 1120679
Prev. Close 845.15
Open Price 849.75
Today's Low / High
839.35
     
970.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
660.05
     
1638.35

NSE

Apr 24, 03:59
902.85 +58.35 (+ 6.91%)
Volume 16727182
Prev. Close 844.50
Open Price 844.90
Today's Low / High
840.00
     
970.00
Bid Price(Qty.) 902.85 (194)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
726.80
     
1639.00
ISIN No INE987B01026 Market Cap. ( in Cr. ) 16170.93 P/BV 2.76 Book Value ( ) 326.79
BSE Code 524816 52 Week High/Low ( ) 1639/727 FV/ML 2/1 P/E(X) 11.65
NSE Code NATCOPHARMEQ Book Closure 18/02/2025 EPS ( ) 77.51 Div Yield (%) 1.05
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 88,870,275 88,870,275 49.62 49.62 88,870,275
(B) Public 345,311 90,239,595 90,239,595 50.38 50.38 89,829,605
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 345,332 179,109,870 179,109,870 100.00 100.00 178,699,880

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 51,114,055 0 51,114,055 28.54 51,114,055
V C NANNAPANENI 1 28,045,905 0 28,045,905 15.66 28,045,905
VENKATA SATYA SWATHI KANTAMANI 1 15,983,340 0 15,983,340 8.92 15,983,340
DURGA DEVI NANNAPANENI 1 3,539,100 0 3,539,100 1.98 3,539,100
RAJEEV NANNAPANENI 1 1,128,000 0 1,128,000 0.63 1,128,000
RAMAKRISHNA RAO NANNAPANENI 1 746,910 0 746,910 0.42 746,910
T ANILA 1 564,920 0 564,920 0.32 564,920
T ANANDA BABU 1 413,205 0 413,205 0.23 413,205
VIDYADHARI TUMMALA 1 367,200 0 367,200 0.21 367,200
NEELIMA SITA NANNAPANENI 1 182,960 0 182,960 0.10 182,960
TUMMALA JANSI 1 77,100 0 77,100 0.04 77,100
KANTAMANI RATNA KUMAR 1 50,000 0 50,000 0.03 50,000
DEVENDRANTH ALAPATI 1 15,000 0 15,000 0.01 15,000
BAPANNA ALAPATI 0 0 0 0 0.00 0
BAPINEEDU TUMMALA 1 415 0 415 0.00 415
VENKAIAH CHOWDARY NANNAPANENI HUF 0 0 0 0 0.00 0
Any Other (specify) 8 37,756,220 0 37,756,220 21.08 37,756,220
TIME CAP PHARMA LABS PRIVATE LIMITED 1 17,175,420 0 17,175,420 9.59 17,175,420
NATSOFT INFORMATION SYSTEMS PVT LTD 1 15,784,900 0 15,784,900 8.81 15,784,900
Vistra ITCL India Limited A/c Neelima Nannapaneni Trust 1 4,082,750 0 4,082,750 2.28 4,082,750
Vistra ITCL India Limited A/c Durgadevi Family Trust 1 600,000 0 600,000 0.33 600,000
NDL INFRATECH PRIVATE LIMITED 1 93,750 0 93,750 0.05 93,750
NATCO AQUA LIMITED 1 16,000 0 16,000 0.01 16,000
SAU FAMILY TRUST 1 1,700 0 1,700 0.00 1,700
Vistra ITCL India Limited A/c VCN Family Trust 1 1,700 0 1,700 0.00 1,700
Grand Total2188,870,275088,870,27549.6288,870,275
Public Shareholding
Institutions
Mutual Funds 51 3,432,444 0 3,432,444 1.92 3,432,444
TATA MUTUAL FUND- TATA EQUITY P/E FUND 1 2,296,523 0 2,296,523 1.28 2,296,523
Insurance Companies 12 5,957,211 0 5,957,211 3.33 5,957,211
LIFE INSURANCE CORPORATION OF INDIA - P & GS Fund 1 4,094,093 0 4,094,093 2.29 4,094,093
Alternate Investment Funds 13 582,133 0 582,133 0.33 582,133
NBFCs registered with RBI 7 13,269 0 13,269 0.01 13,269
Banks 1 25 0 25 0.00 25
Foreign Portfolio Investors Category I 315 30,916,488 0 30,916,488 17.26 30,916,488
BELGRAVE INVESTMENT FUND 1 3,445,000 0 3,445,000 1.92 3,445,000
Foreign Portfolio Investors Category II 36 1,209,198 0 1,209,198 0.68 1,209,198
Sub Total43542,110,768042,110,76823.5342,110,768
Non-Institutions
Any Others (Specify) 21 22,955 0 22,955 0.01 22,955
Clearing Members 12 9,150 0 9,150 0.01 9,150
Trusts 9 13,805 0 13,805 0.01 13,805
Bodies Corporate 1,291 2,857,185 0 2,857,185 1.60 2,841,585
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 334,966 35,228,893 0 35,228,893 19.67 34,835,603
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 6,574,399 0 6,574,399 3.67 6,574,399
AKASH BHANSHALI 1 1,800,788 0 1,800,788 1.01 1,800,788
Non Resident Indians (NRIs) 8,562 2,458,090 0 2,458,090 1.37 2,456,990
Key Managerial Personnel 2 10,160 0 10,160 0.01 10,160
Investor Education and Protection Fund (IEPF) 1 857,222 0 857,222 0.48 857,222
Directors and their relatives (excluding independent directors and nominee directors) 9 119,923 0 119,923 0.07 119,923
Sub Total344,87648,128,827048,128,82726.8847,718,837
Grand Total345,31190,239,595090,239,59550.4189,829,605