Company Info

Company Info

NDL Ventures Ltd.

GO

BSE

Oct 24
83.33 +0.93 (+ 1.13%)
Volume 363
Prev. Close 82.40
Open Price 84.99
Today's Low / High
83.32
     
84.99
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
49.69
     
129.00

NSE

Oct 24
84.93 +0.19 (+ 0.22%)
Volume 13038
Prev. Close 84.74
Open Price 84.80
Today's Low / High
83.00
     
85.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
48.94
     
125.70
ISIN No INE353A01023 Market Cap. ( in Cr. ) 285.97 P/BV 4.78 Book Value ( ) 17.76
BSE Code 500189 52 Week High/Low ( ) 126/49 FV/ML 10/1 P/E(X) 485.31
NSE Code NDLVENTUREBE Book Closure 22/08/2025 EPS ( ) 0.18 Div Yield (%) 0.59
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 22,289,334 22,289,334 66.20 66.20 22,289,334
(B) Public 10,985 11,382,287 11,382,287 33.80 33.80 10,753,164
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 10,997 33,671,621 33,671,621 100.00 100.00 33,042,498

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 2,214,017 0 2,214,017 6.58 2,214,017
ASHOK PARMANAND HINDUJA 1 745,476 0 745,476 2.21 745,476
HARSHA ASHOK HINDUJA 1 733,790 0 733,790 2.18 733,790
AMBIKA ASHOK HINDUJA 1 265,862 0 265,862 0.79 265,862
SHOM ASHOK HINDUJA 1 210,010 0 210,010 0.62 210,010
ASHOK P HINDUJA 1 115,369 0 115,369 0.34 115,369
A P HINDUJA HUF 1 81,490 0 81,490 0.24 81,490
VINOO SRICHAND HINDUJA 1 61,065 0 61,065 0.18 61,065
SHANOO S. MUKHI 1 955 0 955 0.00 955
Any Other (specify) 3 16,904,787 0 16,904,787 50.20 16,904,787
HINDUJA GROUP LIMITED 1 14,203,435 0 14,203,435 42.18 14,203,435
HINDUJA REALTY VENTURES LTD 1 2,488,509 0 2,488,509 7.39 2,488,509
HINDUJA PROPERTIES LIMITED 1 212,843 0 212,843 0.63 212,843
Sub Total1119,118,804019,118,80456.7819,118,804
Foreign
Any Others (Specify) 1 3,170,530 0 3,170,530 9.42 3,170,530
AMAS MAURITIUS LIMITED 1 3,170,530 0 3,170,530 9.42 3,170,530
Sub Total13,170,53003,170,5309.423,170,530
Grand Total1222,289,334022,289,33466.2022,289,334
Public Shareholding
Institutions
NBFCs registered with RBI 3 13,889 0 13,889 0.04 13,889
Foreign Portfolio Investors Category I 6 1,812,330 0 1,812,330 5.38 1,812,330
BRIDGE INDIA FUND 1 874,147 0 874,147 2.60 874,147
LEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD. 1 535,643 0 535,643 1.59 535,643
UNICO GLOBAL OPPORTUNITIES FUND LIMITED 1 358,698 0 358,698 1.07 358,698
Foreign Portfolio Investors Category II 1 67 0 67 0.00 67
Sub Total101,826,28601,826,2865.421,826,286
Non-Institutions
Any Others (Specify) 317 387,616 0 387,616 1.15 387,616
HUF 315 386,855 0 386,855 1.15 386,855
Clearing Members 1 750 0 750 0.00 750
Trusts 1 11 0 11 0.00 11
Bodies Corporate 102 656,998 0 656,998 1.95 654,648
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10,370 2,841,924 0 2,841,924 8.44 2,825,351
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 2,624,001 0 2,624,001 7.79 2,624,001
DILIPKUMAR LAKHI 1 654,153 0 654,153 1.94 654,153
Non Resident Indians (NRIs) 143 64,873 0 64,873 0.19 64,873
Foreign Companies 4 2,963,155 0 2,963,155 8.80 2,352,955
INDUSIND INTERNATIONAL HOLDINGS LTD 1 2,193,315 0 2,193,315 6.51 2,193,315
INDUSIND COMMUNICATIONS LIMITED 1 595,200 0 595,200 1.77 0
Investor Education and Protection Fund (IEPF) 1 13,544 0 13,544 0.04 13,544
Foreign Nationals 11 3,885 0 3,885 0.01 3,885
Sub Total10,9749,555,99609,555,99628.378,926,873
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 5 0 5 0.00 5
Sub Total15050.005
Grand Total10,98511,382,287011,382,28733.7910,753,164