Company Info

Company Info

Polycab India Ltd.

GO

BSE

Mar 20
7170.85 +1.75 (+ 0.02%)
Volume 11925
Prev. Close 7169.10
Open Price 7278.25
Today's Low / High
7130.00
     
7350.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
4574.55
     
8724.35

NSE

Mar 20
7171.00 -9.00 ( -0.13%)
Volume 450944
Prev. Close 7180.00
Open Price 7205.00
Today's Low / High
7126.00
     
7346.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
4567.00
     
8722.00
ISIN No INE455K01017 Market Cap. ( in Cr. ) 107959.77 P/BV 9.62 Book Value ( ) 745.52
BSE Code 542652 52 Week High/Low ( ) 8722/4567 FV/ML 10/1 P/E(X) 53.45
NSE Code POLYCABEQ Book Closure 24/06/2025 EPS ( ) 134.17 Div Yield (%) 0.49
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 31 92,582,842 92,582,842 61.50 61.10 92,582,842
(B) Public 362,549 57,955,631 57,955,631 38.50 38.90 57,955,630
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 362,580 150,538,473 150,538,473 100.00 100.00 150,538,472

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 75,316,642 0 75,316,642 50.03 75,316,642
INDER T JAISINGHANI 1 17,540,794 0 17,540,794 11.65 17,540,794
AJAY T JAISINGHANI 1 13,901,229 0 13,901,229 9.23 13,901,229
RAMESH T JAISINGHANI 1 12,648,223 0 12,648,223 8.40 12,648,223
GIRDHARI THAKURDAS JAISINGHANI 1 12,366,765 0 12,366,765 8.22 12,366,765
KUNAL INDER JAISINGHANI 1 5,640,361 0 5,640,361 3.75 5,640,361
BHARAT JAISINGHANI 1 5,108,911 0 5,108,911 3.39 5,108,911
NIKHIL RAMESH JAISINGHANI 1 4,971,079 0 4,971,079 3.30 4,971,079
RAJU GIRDHARI JAISINGHANI 1 1,000,000 0 1,000,000 0.66 1,000,000
REINA R JAISINGHANI 1 770,000 0 770,000 0.51 770,000
MRINALINI RAMESH JAISINGHANI 1 370,000 0 370,000 0.25 370,000
DEEPIKA SEHGAL 1 360,000 0 360,000 0.24 360,000
RITA HARIRAM HARIANI 1 177,780 0 177,780 0.12 177,780
JUHI HEMANT RAMNANI 1 115,000 0 115,000 0.08 115,000
KARINA C MORIANI 1 115,000 0 115,000 0.08 115,000
RESHMA MANISH KUKREJA 1 100,000 0 100,000 0.07 100,000
AKANSHA PUNJABI 1 76,000 0 76,000 0.05 76,000
AARTI AJAY JAISINGHANI 1 55,500 0 55,500 0.04 55,500
KIARA DUHLANI 0 0 0 0 0.00 0
RITIKA NIKHIL JAISINGHANI 0 0 0 0 0.00 0
Any Other (specify) 14 17,266,200 0 17,266,200 11.47 17,266,200
AJAY T JAISINGHANI/AARTI AJAY JAISINGHANI (BHARAT JAISINGHANI FAMILY TRUST) 1 2,150,100 0 2,150,100 1.43 2,150,100
GIRDHARI THAKURDAS JAISINGHANI/RAJU GIRDHARI JAISINGHANI (GIRDHARI JUHI TRUST) 1 2,000,100 0 2,000,100 1.33 2,000,100
GIRDHARI THAKURDAS JAISINGHANI/RAJU GIRDHARI JAISINGHANI (GIRDHARI KARINA TRUST) 1 2,000,100 0 2,000,100 1.33 2,000,100
GIRDHARI THAKURDAS JAISINGHANI/RAJU GIRDHARI JAISINGHANI (GIRDHARI RESHMA TRUST) 1 2,000,100 0 2,000,100 1.33 2,000,100
RAMESH T JAISINGHANI/REINA R JAISINGHANI (NIKHIL JAISINGHANI FAMILY TRUST) 1 1,500,000 0 1,500,000 1.00 1,500,000
RAMESH T JAISINGHANI/REINA R JAISINGHANI(DEEPIKA SEHGAL FAMILY TRUST) 1 1,500,100 0 1,500,100 1.00 1,500,100
AJAY T JAISINGHANI/(AKANSHA PUNJABI FAMILY TRUST) 1 1,200,100 0 1,200,100 0.80 1,200,100
AJAY T JAISINGHANI/AARTI AJAY JAISINGHANI (KIARA DUHLANI FAMILY TRUST) 1 1,100,100 0 1,100,100 0.73 1,100,100
INDER THAKURDAS JAISINGHANI/MEENA INDER JAISINGHANI (INDER KUNAL TRUST) 1 1,000,100 0 1,000,100 0.66 1,000,100
INDER THAKURDAS JAISINGHANI/MEENA INDER JAISINGHANI (INDER SHIKHA TRUST) 1 1,000,100 0 1,000,100 0.66 1,000,100
RAMESH T JAISINGHANI/(MRINALINI JAISINGHANI FAMILY TRUST) 1 1,000,100 0 1,000,100 0.66 1,000,100
RAMESH T JAISINGHANI/(R R FAMILY TRUST) 1 740,000 0 740,000 0.49 740,000
NIKHIL RAMESH JAISINGHANI/(RITIKA BHARWANI FAMILY TRUST) 1 75,100 0 75,100 0.05 75,100
KUNAL INDER JAISINGHANI/INDER THAKURDAS JAISINGHANI (KUNAL TRUST) 1 100 0 100 0.00 100
Grand Total3192,582,842092,582,84261.5092,582,842
Public Shareholding
Institutions
Mutual Funds 42 12,320,429 0 12,320,429 8.18 12,320,429
MOTILAL OSWAL NIFTY MIDCAP 100 ETF 1 3,175,562 0 3,175,562 2.11 3,175,562
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK NIFTY MIDC 1 1,611,415 0 1,611,415 1.07 1,611,415
Insurance Companies 19 3,559,444 0 3,559,444 2.36 3,559,444
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 35 775,972 0 775,972 0.52 775,972
NBFCs registered with RBI 5 23,567 0 23,567 0.02 23,567
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 75,225 0 75,225 0.05 75,225
Foreign Portfolio Investors Category I 716 21,663,020 0 21,663,020 14.39 21,663,020
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 37 651,159 0 651,159 0.43 651,159
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total85539,068,816039,068,81625.9539,068,816
Non-Institutions
Any Others (Specify) 5,564 285,370 0 285,370 0.19 285,370
HUF 5,539 268,704 0 268,704 0.18 268,704
Employees 6 14,533 0 14,533 0.01 14,533
Clearing Members 3 190 0 190 0.00 190
Trusts 16 1,943 0 1,943 0.00 1,943
Bodies Corporate 1,808 650,111 0 650,111 0.43 650,111
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 345,083 9,602,269 0 9,602,269 6.38 9,602,268
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 6,954,309 0 6,954,309 4.62 6,954,309
ANIL HARIRAM HARIANI 1 4,488,534 0 4,488,534 2.98 4,488,534
Non Resident Indians (NRIs) 9,214 549,081 0 549,081 0.36 549,081
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 400 0 400 0.00 400
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 1 2,250 0 2,250 0.00 2,250
Foreign Nationals 3 375 0 375 0.00 375
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 4 842,650 0 842,650 0.56 842,650
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total361,69418,886,815018,886,81512.5418,886,814
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total362,54957,955,631057,955,63138.4957,955,630