Company Info

Company Info

Quint Digital Ltd.

GO

BSE

Sep 25, 04:01
84.14 -4.42 ( -4.99%)
Volume 1362
Prev. Close 88.56
Open Price 92.98
Today's Low / High
84.14
     
92.98
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
37.20
     
92.98

NSE

Sep 25, 03:53
84.36 -4.44 ( -5.00%)
Volume 26183
Prev. Close 88.80
Open Price 90.00
Today's Low / High
84.36
     
90.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 84.36 (623)
52 Wk Low / High
38.22
     
90.00
ISIN No INE641R01017 Market Cap. ( ₹ in Cr. ) 397.82 P/BV 1.23 Book Value ( ₹ ) 68.44
BSE Code 539515 52 Week High/Low ( ₹ ) 90/38 FV/ML 10/1 P/E(X) 9.75
NSE Code QUINTBE Book Closure 25/08/2026 EPS ( ₹ ) 8.65 Div Yield (%) 0.00
Shareholding Pattern as on    11/09/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 29,537,617 0 29,537,617 62.57 46.04 16,791,526 56.85 29,537,617
(B) Public 6,604 17,670,391 8,261,401 17,670,391 37.43 53.96 0 0.00 17,477,247
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 6,608 47,208,008 8,261,401 47,208,008 100.00 100.00 16,791,526 35.57 47,014,864

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 25,639,277 0 25,639,277 54.31 25,639,277
RAGHAV BAHL 1 13,860,426 0 13,860,426 29.36 13,860,426
RITU KAPUR 1 7,871,171 0 7,871,171 16.67 7,871,171
MOHAN LAL JAIN 1 3,907,680 0 3,907,680 8.28 3,907,680
MANJU KAPUR 0 0 0 0 0.00 0
PRAMOD KAPUR 0 0 0 0 0.00 0
SANDEEP KAPUR 0 0 0 0 0.00 0
TARA BAHL 0 0 0 0 0.00 0
VANDANA MALIK 0 0 0 0 0.00 0
VIDUR BAHL 0 0 0 0 0.00 0
Any Other (specify) 1 3,898,340 0 3,898,340 8.26 3,898,340
RB DIVERSIFIED PRIVATE LIMITED 1 3,898,340 0 3,898,340 8.26 3,898,340
B K Diversified Private Limited 0 0 0 0 0.00 0
Keyman Trading Services Private Limited 0 0 0 0 0.00 0
Quint Family Private Trust 0 0 0 0 0.00 0
R B Software Private Limited 0 0 0 0 0.00 0
R.B. Solar Power Private Limited 0 0 0 0 0.00 0
RMS Diversified Private Limited 0 0 0 0 0.00 0
VT Media Private Limited 0 0 0 0 0.00 0
Grand Total429,537,617029,537,61762.5729,537,617
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 3,510,094 0 3,510,094 7.44 3,510,094
UNICO GLOBAL OPPORTUNITIES FUND LIMITED 1 3,510,094 0 3,510,094 7.44 3,510,094
Foreign Portfolio Investors Category II 1 2,043,000 1,000,000 2,043,000 4.33 2,043,000
GENESIS GRAND GENERAL TRADING L.L.C 1 2,043,000 1,000,000 2,043,000 4.33 2,043,000
Sub Total25,553,0941,000,0005,553,09411.775,553,094
Non-Institutions
Any Others (Specify) 138 685,394 5,154 685,394 1.45 685,394
HUF 125 584,261 5,154 584,261 1.24 584,261
Unclaimed or Suspense or Escrow Account 1 97,450 0 97,450 0.21 97,450
Firm 8 3,653 0 3,653 0.01 3,653
Trusts 2 30 0 30 0.00 30
Bodies Corporate 49 1,249,191 186,305 1,249,191 2.65 1,249,191
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6,331 2,374,019 67,236 2,374,019 5.03 2,180,875
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 48 7,654,163 6,999,653 7,654,163 16.21 7,654,163
MADHU SUDAN GOYAL 1 2,792,000 2,500,000 2,792,000 5.91 2,792,000
SMITA SONI 1 508,280 0 508,280 1.08 508,280
Non Resident Indians (NRIs) 35 147,015 3,053 147,015 0.31 147,015
Key Managerial Personnel 1 7,515 0 7,515 0.02 7,515
Sub Total6,60212,117,2977,261,40112,117,29725.6711,924,153
Grand Total6,60417,670,3918,261,40117,670,39137.4417,477,247