Company Info

Company Info

Share India Securities Ltd.

GO

BSE

Oct 24
201.15 +2.30 (+ 1.16%)
Volume 111436
Prev. Close 198.85
Open Price 197.95
Today's Low / High
194.45
     
203.25
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
127.70
     
325.00

NSE

Oct 24
201.32 +2.78 (+ 1.40%)
Volume 2093800
Prev. Close 198.54
Open Price 197.05
Today's Low / High
194.50
     
203.15
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
127.50
     
333.20
ISIN No INE932X01026 Market Cap. ( in Cr. ) 4393.20 P/BV 1.95 Book Value ( ) 103.46
BSE Code 540725 52 Week High/Low ( ) 333/128 FV/ML 2/1 P/E(X) 13.41
NSE Code SHAREINDIAEQ Book Closure 06/11/2025 EPS ( ) 15.01 Div Yield (%) 0.67
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 32 106,378,244 106,378,244 48.61 48.53 55,490,000 52.16 106,378,244
(B) Public 72,242 112,447,286 112,447,286 51.39 51.47 0 0.00 112,447,286
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 72,274 218,825,530 218,825,530 100.00 100.00 55,490,000 25.36 218,825,530

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 25 88,787,275 0 88,787,275 40.57 88,787,275
RAJESH GUPTA 1 14,150,140 0 14,150,140 6.47 14,150,140
SAROJ GUPTA 1 10,469,830 0 10,469,830 4.78 10,469,830
REKHA GUPTA 1 7,553,195 0 7,553,195 3.45 7,553,195
SACHIN GUPTA 1 7,460,195 0 7,460,195 3.41 7,460,195
SUMAN GUPTA 1 6,672,685 0 6,672,685 3.05 6,672,685
SAURABH GUPTA 1 6,425,000 0 6,425,000 2.94 6,425,000
TRIPTI GUPTA 1 6,396,235 0 6,396,235 2.92 6,396,235
RACHIT GUPTA 1 6,189,655 0 6,189,655 2.83 6,189,655
AGAM GUPTA 1 5,177,500 0 5,177,500 2.37 5,177,500
YASH PAL GUPTA 1 4,759,075 0 4,759,075 2.17 4,759,075
SUKRITI GUPTA 1 4,000,000 0 4,000,000 1.83 4,000,000
ROHIN GUPTA 1 2,705,175 0 2,705,175 1.24 2,705,175
PARVEEN GUPTA 1 1,395,530 0 1,395,530 0.64 1,395,530
SACHIN GUPTA HUF(SACHIN GUPTA) 1 1,246,570 0 1,246,570 0.57 1,246,570
SONAM GUPTA 1 1,122,860 0 1,122,860 0.51 1,122,860
RAJESH KUMAR HUF(RAJESH GUPTA) 1 609,550 0 609,550 0.28 609,550
PARVEEN GUPTA HUF(PARVEEN GUPTA) 1 580,260 0 580,260 0.27 580,260
PRACHI GUPTA 1 577,220 0 577,220 0.26 577,220
YASH PAL HUF(YASH PAL GUPTA) 1 536,020 0 536,020 0.24 536,020
NEELAM JINDAL 1 500,000 0 500,000 0.23 500,000
RACHIT GUPTA HUF(RACHIT GUPTA) 1 102,540 0 102,540 0.05 102,540
MEERA GUPTA 1 72,080 0 72,080 0.03 72,080
NEERU AGGARWAL 1 63,000 0 63,000 0.03 63,000
ABHINAV GUPTA 1 14,800 0 14,800 0.01 14,800
AARNA GUPTA 0 0 0 0 0.00 0
ABHINAV GUPTA HUF(ABHINAV GUPTA) 0 0 0 0 0.00 0
AGAM GUPTA HUF(AGAM GUPTA) 0 0 0 0 0.00 0
AMIT GOYAL 0 0 0 0 0.00 0
ARIKA GUPTA 0 0 0 0 0.00 0
ASHA GOYAL 0 0 0 0 0.00 0
GOPAL DASS GUPTA HUF(YASH PAL GUPTA) 0 0 0 0 0.00 0
MEENAKSHI GUPTA 0 0 0 0 0.00 0
NARINDER MITTAL 0 0 0 0 0.00 0
NEETU GUPTA 0 0 0 0 0.00 0
PAWAN KUMAR HUF (PAWAN KUMAR) 0 0 0 0 0.00 0
PRERNA GUPTA 0 0 0 0 0.00 0
RADHA RANI 0 0 0 0 0.00 0
RAJ KUMAR GARG 0 0 0 0 0.00 0
RAVI JAIN 0 0 0 0 0.00 0
RICHA GOYAL 0 0 0 0 0.00 0
ROHIN GUPTA HUF(ROHIN GUPTA) 0 0 0 0 0.00 0
SAURABH GUPTA HUF(SAURABH GUPTA) 0 0 0 0 0.00 0
SHEETAL AGGARWAL 1 8,160 0 8,160 0.00 8,160
SUNITA GARG 0 0 0 0 0.00 0
VANDANA GUPTA 0 0 0 0 0.00 0
VIJAY GARG 0 0 0 0 0.00 0
VINOD KUMAR GARG 0 0 0 0 0.00 0
Any Other (specify) 7 17,590,969 0 17,590,969 8.04 17,590,969
AGRO TRADE SOLUTIONS 1 3,625,000 0 3,625,000 1.66 3,625,000
SKYVEIL TRADE SOLUTIONS LLP 1 3,465,000 0 3,465,000 1.58 3,465,000
R S SECURITIES 1 2,900,000 0 2,900,000 1.33 2,900,000
LAXMI TRADE SOLUTIONS 1 2,520,000 0 2,520,000 1.15 2,520,000
GROW WELL SOLUTIONS 1 2,260,000 0 2,260,000 1.03 2,260,000
RS FUTURES LLP 1 1,745,969 0 1,745,969 0.80 1,745,969
IDHYAH FUTURES 1 1,075,000 0 1,075,000 0.49 1,075,000
AGGARWAL ENTERPRISES 0 0 0 0 0.00 0
AGGARWAL FINANCE COMPANY 0 0 0 0 0.00 0
ANANYA INFRAVENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
ANMOL FINANCIAL SERVICES LIMITED 0 0 0 0 0.00 0
DMA CUBE 5 ANALYTICS PRIVATE LIMITED 0 0 0 0 0.00 0
KALYAN CAPITALS LIMITED 0 0 0 0 0.00 0
MODTECH INFRAVENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
N.R. MERCHANTS PRIVATE LIMITED 0 0 0 0 0.00 0
PETFLAKES POYMERS INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
RISING FUTURES 0 0 0 0 0.00 0
SHARE INDIA COMMODITY BROKERS PRIVATE LIMITED 0 0 0 0 0.00 0
SKYWEALTH SOLUTIONS 0 0 0 0 0.00 0
VISION PARTNERS 0 0 0 0 0.00 0
Grand Total32106,378,2440106,378,24448.61106,378,244
Public Shareholding
Institutions
Mutual Funds 5 263,443 0 263,443 0.12 263,443
Alternate Investment Funds 1 6,331 0 6,331 0.00 6,331
NBFCs registered with RBI 1 613,448 0 613,448 0.28 613,448
Foreign Portfolio Investors Category I 39 1,534,786 0 1,534,786 0.70 1,534,786
Foreign Portfolio Investors Category II 3 36,200 0 36,200 0.02 36,200
Sub Total492,454,20802,454,2081.122,454,208
Non-Institutions
Any Others (Specify) 1,498 8,823,639 0 8,823,639 4.03 8,823,639
HUF 1,466 6,920,902 0 6,920,902 3.16 6,920,902
KAMLESH V SHAH HUF 1 2,639,975 0 2,639,975 1.21 2,639,975
Trusts 3 754,944 0 754,944 0.34 754,944
Clearing Members 28 720,288 0 720,288 0.33 720,288
Firm 1 427,505 0 427,505 0.20 427,505
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 344 22,939,950 0 22,939,950 10.48 22,939,950
ARIKA SECURITIES PRIVATE LIMITED 1 8,549,088 0 8,549,088 3.91 8,549,088
COLO SECURITIES PRIVATE LIMITED 1 3,034,410 0 3,034,410 1.39 3,034,410
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 69,401 28,825,361 0 28,825,361 13.17 28,825,361
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 81 32,797,803 0 32,797,803 14.99 32,797,803
SHYAM SUNDAR BIHANI 1 3,409,570 0 3,409,570 1.56 3,409,570
MANJU DEVI BIHANI 1 2,410,480 0 2,410,480 1.10 2,410,480
Non Resident Indians (NRIs) 856 769,696 0 769,696 0.35 769,696
Key Managerial Personnel 2 650,168 0 650,168 0.30 650,168
Directors and their relatives (excluding independent directors and nominee directors) 11 15,186,461 0 15,186,461 6.94 15,186,461
KAMLESH VADILAL SHAH 1 4,822,220 0 4,822,220 2.20 4,822,220
NITA KAMLESH SHAH 1 3,337,585 0 3,337,585 1.53 3,337,585
VIJAY GIRDHARLAL VORA 1 3,249,830 0 3,249,830 1.49 3,249,830
Sub Total72,193109,993,0780109,993,07850.26109,993,078
Grand Total72,242112,447,2860112,447,28651.38112,447,286