Company Info

Company Info

Sky Gold and Diamonds Ltd.

GO

BSE

Dec 12
323.60 +4.30 (+ 1.35%)
Volume 9933
Prev. Close 319.30
Open Price 318.05
Today's Low / High
317.65
     
325.35
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
245.95
     
488.95

NSE

Dec 12
323.05 +5.05 (+ 1.59%)
Volume 307559
Prev. Close 318.00
Open Price 319.35
Today's Low / High
316.80
     
325.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
246.05
     
488.55
ISIN No INE01IU01018 Market Cap. ( in Cr. ) 5002.88 P/BV 19.71 Book Value ( ) 16.39
BSE Code 541967 52 Week High/Low ( ) 489/246 FV/ML 10/1 P/E(X) 37.72
NSE Code SKYGOLDEQ Book Closure 16/12/2024 EPS ( ) 8.57 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 80,131,294 80,131,294 51.74 51.41 6,245,420 7.79 80,131,294
(B) Public 103,685 74,732,590 74,732,590 48.26 48.59 6,296,124 8.42 74,732,590
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 103,694 154,863,884 154,863,884 100.00 100.00 12,541,544 8.10 154,863,884

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 80,131,294 0 80,131,294 51.74 80,131,294
Mangesh Ramesh Chauhan 1 26,677,710 0 26,677,710 17.23 26,677,710
Darshan Ramesh Chauhan 1 25,527,710 0 25,527,710 16.48 25,527,710
Mahendra Champalal Chauhan 1 23,440,000 0 23,440,000 15.14 23,440,000
Mahendra C Chauhan Huf . 1 1,408,425 0 1,408,425 0.91 1,408,425
Dipika Mangesh Chauhan 1 720,000 0 720,000 0.46 720,000
Heena Darshan Chauhan 1 720,000 0 720,000 0.46 720,000
Mamta Mahendra Chauhan 1 720,000 0 720,000 0.46 720,000
Darshan R Chauhan (Huf) . 1 460,467 0 460,467 0.30 460,467
Mangesh R Chauhan Huf . 1 456,982 0 456,982 0.30 456,982
Ashaben Chauhan 0 0 0 0 0.00 0
Champalal Chauhan 0 0 0 0 0.00 0
Jash Chauhan 0 0 0 0 0.00 0
Jinaya Chauhan 0 0 0 0 0.00 0
Kakshk Chauhan 0 0 0 0 0.00 0
Manish Champalal Chauhan 0 0 0 0 0.00 0
Padma Chauhan 0 0 0 0 0.00 0
Pari Chauhan 0 0 0 0 0.00 0
Pavan Chauhan 0 0 0 0 0.00 0
Ramesh Chauhan 0 0 0 0 0.00 0
Sanjay Champalal Chauhan 0 0 0 0 0.00 0
Sidh Chauhan 0 0 0 0 0.00 0
Veer Chauhan 0 0 0 0 0.00 0
Grand Total980,131,294080,131,29451.7480,131,294
Public Shareholding
Institutions
Mutual Funds 7 11,253,491 0 11,253,491 7.27 11,253,491
Motilal Oswal Small Cap Fund 1 6,464,360 0 6,464,360 4.17 6,464,360
Bank Of India Flexi Cap Fund 1 4,492,923 0 4,492,923 2.90 4,492,923
Insurance Companies 1 2,639,450 0 2,639,450 1.70 2,639,450
Kotak Mahindra Life Insurance Company Ltd. 1 2,639,450 0 2,639,450 1.70 2,639,450
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 2 74,040 0 74,040 0.05 74,040
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 10 837,807 0 837,807 0.54 837,807
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 2 14,718 0 14,718 0.01 14,718
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total2214,819,506014,819,5069.5714,819,506
Non-Institutions
Any Others (Specify) 1,441 8,995,218 0 8,995,218 5.81 8,995,218
LLP 79 6,840,203 0 6,840,203 4.42 6,840,203
Acron Consultants Llp 1 4,234,500 0 4,234,500 2.73 4,234,500
HUF 1,334 1,999,276 0 1,999,276 1.29 1,999,276
Clearing Members 26 154,011 0 154,011 0.10 154,011
Trusts 2 1,728 0 1,728 0.00 1,728
Bodies Corporate 457 3,867,216 0 3,867,216 2.50 3,867,216
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 99,962 28,829,720 0 28,829,720 18.62 28,829,720
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 190 16,468,682 0 16,468,682 10.63 16,468,682
Jinesh Navratanmal Ganna 1 3,065,537 0 3,065,537 1.98 3,065,537
Vikas Navratanmal Ganna 1 3,071,837 0 3,071,837 1.98 3,071,837
Non Resident Indians (NRIs) 1,613 1,752,248 0 1,752,248 1.13 1,752,248
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total103,66359,913,084059,913,08438.6959,913,084
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total103,68574,732,590074,732,59048.2674,732,590
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000