Company Info

Company Info

Sky Gold and Diamonds Ltd.

GO

BSE

Sep 07, 11:30
786.00 +4.85 (+ 0.62%)
Volume 41566
Prev. Close 781.15
Open Price 777.95
Today's Low / High
771.15
     
799.35
Bid Price(Qty.) 785.50 (18)
Open Pr.(Qty.) 786.00 (40)
52 Wk Low / High
259.40
     
868.00

NSE

Sep 07, 11:19
787.55 +6.10 (+ 0.78%)
Volume 360203
Prev. Close 781.45
Open Price 782.00
Today's Low / High
767.00
     
800.05
Bid Price(Qty.) 787.20 (1)
Open Pr.(Qty.) 787.50 (9)
52 Wk Low / High
259.00
     
868.80
ISIN No INE01IU01018 Market Cap. ( in Cr. ) 12197.09 P/BV 9.36 Book Value ( ) 84.16
BSE Code 541967 52 Week High/Low ( ) 869/259 FV/ML 10/1 P/E(X) 44.30
NSE Code SKYGOLDEQ Book Closure 16/12/2024 EPS ( ) 17.78 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 80,131,294 80,131,294 51.74 51.69 2,070,000 2.58 80,131,294
(B) Public 81,871 74,742,590 74,742,590 48.26 48.31 0 0.00 74,742,590
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 81,880 154,873,884 154,873,884 100.00 100.00 2,070,000 1.34 154,873,884

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 80,131,294 0 80,131,294 51.74 80,131,294
Mangesh Ramesh Chauhan 1 26,677,710 0 26,677,710 17.23 26,677,710
Darshan Ramesh Chauhan 1 25,527,710 0 25,527,710 16.48 25,527,710
Mahendra Champalal Chauhan 1 23,440,000 0 23,440,000 15.13 23,440,000
Mahendra C Chauhan Huf . 1 1,408,425 0 1,408,425 0.91 1,408,425
Dipika Mangesh Chauhan 1 720,000 0 720,000 0.46 720,000
Heena Darshan Chauhan 1 720,000 0 720,000 0.46 720,000
Mamta Mahendra Chauhan 1 720,000 0 720,000 0.46 720,000
Darshan R Chauhan (Huf) . 1 460,467 0 460,467 0.30 460,467
Mangesh R Chauhan Huf . 1 456,982 0 456,982 0.30 456,982
Sidh Chauhan 0 0 0 0 0.00 0
Ashaben Chauhan 0 0 0 0 0.00 0
Champalal Chauhan 0 0 0 0 0.00 0
Jash Chauhan 0 0 0 0 0.00 0
Jinaya Chauhan 0 0 0 0 0.00 0
Kakshk Chauhan 0 0 0 0 0.00 0
Manish Champalal Chauhan 0 0 0 0 0.00 0
Padma Chauhan 0 0 0 0 0.00 0
Pari Chauhan 0 0 0 0 0.00 0
Pavan Chauhan 0 0 0 0 0.00 0
Ramesh Chauhan 0 0 0 0 0.00 0
Sanjay Champalal Chauhan 0 0 0 0 0.00 0
Veer Chauhan 0 0 0 0 0.00 0
Grand Total980,131,294080,131,29451.7480,131,294
Public Shareholding
Institutions
Mutual Funds 10 17,083,334 0 17,083,334 11.03 17,083,334
Motilal Oswal Small Cap Fund 1 6,446,355 0 6,446,355 4.16 6,446,355
Bandhan Small Cap Fund 1 5,684,137 0 5,684,137 3.67 5,684,137
Bank Of India Flexi Cap Fund 1 4,137,208 0 4,137,208 2.67 4,137,208
Insurance Companies 2 2,653,482 0 2,653,482 1.71 2,653,482
Kotak Mahindra Life Insurance Company Ltd. 1 2,591,955 0 2,591,955 1.67 2,591,955
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 13 2,263,475 0 2,263,475 1.46 2,263,475
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 17 2,168,507 0 2,168,507 1.40 2,168,507
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 6 2,157,525 0 2,157,525 1.39 2,157,525
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total4826,326,323026,326,32316.9926,326,323
Non-Institutions
Any Others (Specify) 1,328 8,117,251 0 8,117,251 5.24 8,117,251
LLP 82 6,811,145 0 6,811,145 4.40 6,811,145
Acron Consultants Llp 1 4,234,500 0 4,234,500 2.73 4,234,500
HUF 1,222 1,192,474 0 1,192,474 0.77 1,192,474
Clearing Members 21 92,570 0 92,570 0.06 92,570
Trusts 2 18,287 0 18,287 0.01 18,287
Employees 1 2,775 0 2,775 0.00 2,775
Bodies Corporate 490 5,726,440 0 5,726,440 3.70 5,726,440
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 77,921 20,514,227 0 20,514,227 13.25 20,514,227
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 146 11,488,111 0 11,488,111 7.42 11,488,111
Non Resident Indians (NRIs) 1,938 2,570,238 0 2,570,238 1.66 2,570,238
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total81,82348,416,267048,416,26731.2748,416,267
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total81,87174,742,590074,742,59048.2674,742,590
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000