Company Info

Company Info

SMC Global Securities Ltd.

GO

BSE

Oct 24
136.25 -1.25 ( -0.91%)
Volume 417
Prev. Close 137.50
Open Price 139.90
Today's Low / High
135.15
     
139.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
99.00
     
166.55

NSE

Oct 24
136.32 +0.61 (+ 0.45%)
Volume 32010
Prev. Close 135.71
Open Price 135.74
Today's Low / High
135.00
     
137.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
101.00
     
166.50
ISIN No INE103C01036 Market Cap. ( in Cr. ) 1427.27 P/BV 1.21 Book Value ( ) 112.87
BSE Code 543263 52 Week High/Low ( ) 167/101 FV/ML 2/1 P/E(X) 9.80
NSE Code SMCGLOBALEQ Book Closure 13/06/2025 EPS ( ) 13.92 Div Yield (%) 1.76
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 70,674,380 70,674,380 67.50 67.50 9,352,205 13.23 70,674,380
(B) Public 26,613 34,025,620 34,025,620 32.50 32.50 0 0.00 33,834,490
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 26,630 104,700,000 104,700,000 100.00 100.00 9,352,205 8.93 104,508,870

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 40,808,365 0 40,808,365 38.98 40,808,365
Mahesh C Gupta 1 8,248,500 0 8,248,500 7.88 8,248,500
Subhash Chand Aggarwal 1 8,095,500 0 8,095,500 7.73 8,095,500
Sushma Gupta 1 7,566,550 0 7,566,550 7.23 7,566,550
Hemlata Aggarwal 1 5,000,000 0 5,000,000 4.78 5,000,000
Pranay Aggarwal 1 4,720,550 0 4,720,550 4.51 4,720,550
Ayush Aggarwal 1 2,434,000 0 2,434,000 2.32 2,434,000
Himanshu Gupta 1 2,000,000 0 2,000,000 1.91 2,000,000
Damodar Krishan Aggarwal 1 1,531,970 0 1,531,970 1.46 1,531,970
Ajay Garg 1 841,600 0 841,600 0.80 841,600
Anurag . Bansal 1 250,000 0 250,000 0.24 250,000
Aditi Aggarwal 1 69,520 0 69,520 0.07 69,520
Archana Aggarwal 1 30,000 0 30,000 0.03 30,000
Shruti Aggarwal 1 20,175 0 20,175 0.02 20,175
Any Other (specify) 4 29,866,015 0 29,866,015 28.53 29,866,015
Asm Pipes Private Limited 1 18,667,140 0 18,667,140 17.83 18,667,140
Pulin Investments Pvt. Ltd. 1 9,502,205 0 9,502,205 9.08 9,502,205
Jai Ambey Share Broking Ltd. 1 1,486,670 0 1,486,670 1.42 1,486,670
Global Telecommunication Private Limited 1 210,000 0 210,000 0.20 210,000
Grand Total1770,674,380070,674,38067.5170,674,380
Public Shareholding
Institutions
Insurance Companies 1 33,939 0 33,939 0.03 33,939
Alternate Investment Funds 1 9,644 0 9,644 0.01 9,644
NBFCs registered with RBI 1 10,000 0 10,000 0.01 10,000
Foreign Portfolio Investors Category I 35 2,427,497 0 2,427,497 2.32 2,427,497
Foreign Portfolio Investors Category II 4 98,923 0 98,923 0.09 98,923
Sub Total422,580,00302,580,0032.462,580,003
Non-Institutions
Any Others (Specify) 507 3,018,601 0 3,018,601 2.88 3,018,601
Clearing Members 20 1,573,684 0 1,573,684 1.50 1,573,684
HUF 477 943,784 0 943,784 0.90 943,784
LLP 10 501,133 0 501,133 0.48 501,133
Bodies Corporate 136 13,126,749 0 13,126,749 12.54 13,126,749
Sgs Fintech Pvt Ltd 1 1,532,190 0 1,532,190 1.46 1,532,190
Globe Derivatives & Securities Limited 1 1,279,162 0 1,279,162 1.22 1,279,162
Ay Securities & Commodities Limited 1 1,204,919 0 1,204,919 1.15 1,204,919
Globe Capital Market Limited 1 1,184,960 0 1,184,960 1.13 1,184,960
Network 18 Media & Investments Limited 1 1,135,670 0 1,135,670 1.08 1,135,670
Globe Fincap Limited 1 1,105,205 0 1,105,205 1.06 1,105,205
Anantnath Skycon Private Limited 1 1,057,978 0 1,057,978 1.01 1,057,978
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 25,632 10,869,655 0 10,869,655 10.38 10,678,525
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 3,521,134 0 3,521,134 3.36 3,521,134
Non Resident Indians (NRIs) 283 558,009 0 558,009 0.53 558,009
Investor Education and Protection Fund (IEPF) 1 351,469 0 351,469 0.34 351,469
Sub Total26,57131,445,617031,445,61730.0331,254,487
Grand Total26,61334,025,620034,025,62032.4933,834,490