Company Info

Company Info

Spicejet Ltd.

GO

BSE

Apr 24, 02:18
14.62 -0.38 ( -2.53%)
Volume 13777546
Prev. Close 15.00
Open Price 15.01
Today's Low / High
14.35
     
15.40
Bid Price(Qty.) 14.60 (1820)
Open Pr.(Qty.) 14.61 (85)
52 Wk Low / High
9.53
     
56.80
Spicejet Ltd.is not traded in NSE
ISIN No INE285B01017 Market Cap. ( in Cr. ) 1873.82 P/BV -0.59 Book Value ( ) -24.91
BSE Code 500285 52 Week High/Low ( ) 57/10 FV/ML 10/1 P/E(X) 29.90
NSE Code - Book Closure 30/12/2024 EPS ( ) 0.49 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 369,182,898 369,182,898 24.19 24.18 131,408,514 35.59 146,837,437 39.77 369,182,898
(B) Public 443,162 1,156,916,594 1,156,916,594 75.81 75.82 112,506,725 9.72 0 0.00 1,153,324,295
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 443,166 1,526,099,492 1,526,099,492 100.00 100.00 243,915,239 15.98 146,837,437 9.62 1,522,507,193

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 228,602,384 0 228,602,384 14.98 228,602,384
AJAY SINGH 1 183,294,988 0 183,294,988 12.01 183,294,988
AJAY SINGH HUF 1 45,027,891 0 45,027,891 2.95 45,027,891
KALPANA SINGH 1 279,505 0 279,505 0.02 279,505
Any Other (specify) 1 140,580,514 0 140,580,514 9.21 140,580,514
SPICE HEALTHCARE PRIVATE LIMITED 1 140,580,514 0 140,580,514 9.21 140,580,514
Grand Total4369,182,8980369,182,89824.19369,182,898
Public Shareholding
Institutions
Mutual Funds 7 15,067,795 0 15,067,795 0.99 15,030,795
Alternate Investment Funds 7 18,406,035 0 18,406,035 1.21 18,406,035
NBFCs registered with RBI 5 799,216 0 799,216 0.05 799,216
Foreign Portfolio Investors Category I 31 29,918,043 0 29,918,043 1.96 29,918,043
Foreign Portfolio Investors Category II 1 200,000 0 200,000 0.01 200,000
Other Foreign Institutions 11 107,400 0 107,400 0.01 0
FOREIGN INSTITUTIONAL INVESTORS 11 107,400 0 107,400 0.01 0
Sub Total6264,498,489064,498,4894.2364,354,089
Non-Institutions
Any Others (Specify) 5,590 38,385,394 0 38,385,394 2.52 38,385,394
HUF 5,576 38,279,729 0 38,279,729 2.51 38,279,729
Trusts 9 103,781 0 103,781 0.01 103,781
Clearing Members 5 1,884 0 1,884 0.00 1,884
Bodies Corporate 1,578 186,653,069 0 186,653,069 12.23 185,728,397
AUTHUM INVESTMENT AND INFRASTRUCTURE LIMITED 1 29,953,966 0 29,953,966 1.96 29,953,966
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 426,799 289,738,489 0 289,738,489 18.99 287,698,262
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4,019 436,433,938 0 436,433,938 28.60 436,433,938
Non Resident Indians (NRIs) 5,098 28,185,636 0 28,185,636 1.85 27,702,636
Foreign Companies 10 112,506,725 0 112,506,725 7.37 112,506,725
SASOF II (J) AVIATION IRELAND LIMITED 1 24,782,921 0 24,782,921 1.62 24,782,921
SASOF III (A6) AVIATION IRELAND DESIGNATED ACTIVIT 1 17,666,684 0 17,666,684 1.16 17,666,684
Key Managerial Personnel 1 369,142 0 369,142 0.02 369,142
Directors and their relatives (excluding independent directors and nominee directors) 4 145,412 0 145,412 0.01 145,412
Foreign Nationals 1 300 0 300 0.00 300
Sub Total443,1001,092,418,10501,092,418,10571.591,088,970,206
Grand Total443,1621,156,916,59401,156,916,59475.821,153,324,295