Company Info

Company Info

Spicejet Ltd.

GO

BSE

Oct 24
38.19 +4.19 (+ 12.32%)
Volume 44101980
Prev. Close 34.00
Open Price 34.40
Today's Low / High
34.10
     
39.67
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
28.13
     
64.00
Spicejet Ltd.is not traded in NSE
ISIN No INE285B01017 Market Cap. ( in Cr. ) 4894.76 P/BV -1.07 Book Value ( ) -35.58
BSE Code 500285 52 Week High/Low ( ) 64/28 FV/ML 10/1 P/E(X) 78.10
NSE Code - Book Closure 30/12/2024 EPS ( ) 0.49 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 472,882,898 472,882,898 33.45 31.51 131,408,514 27.79 225,537,437 47.69 472,882,898
(B) Public 431,332 940,638,369 940,638,369 66.55 68.49 0 0.00 0 0.00 936,914,068
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 431,336 1,413,521,267 1,413,521,267 100.00 100.00 131,408,514 9.30 225,537,437 15.96 1,409,796,966

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 307,302,384 0 307,302,384 21.74 307,302,384
AJAY SINGH 1 261,994,988 0 261,994,988 18.53 261,994,988
AJAY SINGH HUF 1 45,027,891 0 45,027,891 3.19 45,027,891
KALPANA SINGH 1 279,505 0 279,505 0.02 279,505
Any Other (specify) 1 165,580,514 0 165,580,514 11.71 165,580,514
SPICE HEALTHCARE PRIVATE LIMITED 1 165,580,514 0 165,580,514 11.71 165,580,514
Grand Total4472,882,8980472,882,89833.45472,882,898
Public Shareholding
Institutions
Mutual Funds 7 27,082,875 0 27,082,875 1.92 27,045,875
BANDHAN INFRASTRUCTURE FUND 1 21,364,058 0 21,364,058 1.51 21,364,058
Insurance Companies 1 19,815,942 0 19,815,942 1.40 19,815,942
RELIANCE NIPPON LIFE INSURANCE CO LIMITED 1 19,815,942 0 19,815,942 1.40 19,815,942
Alternate Investment Funds 11 28,705,693 0 28,705,693 2.03 28,705,693
NBFCs registered with RBI 4 612,216 0 612,216 0.04 612,216
Foreign Portfolio Investors Category I 62 101,668,589 0 101,668,589 7.19 101,668,589
GOLDMAN SACHS BANK EUROPE SE - ODI 1 19,027,979 0 19,027,979 1.35 19,027,979
Foreign Portfolio Investors Category II 6 10,589,128 0 10,589,128 0.75 10,589,128
Other Foreign Institutions 11 107,400 0 107,400 0.01 0
FOREIGN INSTITUTIONAL INVESTORS 11 107,400 0 107,400 0.01 0
Sub Total102188,581,8430188,581,84313.34188,437,443
Non-Institutions
Any Others (Specify) 5,538 30,255,104 0 30,255,104 2.14 30,255,104
HUF 5,524 30,172,439 0 30,172,439 2.13 30,172,439
Trusts 8 78,781 0 78,781 0.01 78,781
Clearing Members 6 3,884 0 3,884 0.00 3,884
Bodies Corporate 1,624 172,886,546 0 172,886,546 12.23 171,961,874
AUTHUM INVESTMENT AND INFRASTRUCTURE LIMITED 1 38,531,652 0 38,531,652 2.73 38,531,652
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 416,444 235,217,738 0 235,217,738 16.64 233,169,609
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2,771 292,168,693 0 292,168,693 20.67 292,044,593
AJAY KUMAR AGGARWAL 1 14,925,000 0 14,925,000 1.06 14,925,000
Non Resident Indians (NRIs) 4,847 21,013,591 0 21,013,591 1.49 20,530,591
Key Managerial Personnel 1 369,142 0 369,142 0.03 369,142
Directors and their relatives (excluding independent directors and nominee directors) 4 145,412 0 145,412 0.01 145,412
Foreign Nationals 1 300 0 300 0.00 300
Sub Total431,230752,056,5260752,056,52653.21748,476,625
Grand Total431,332940,638,3690940,638,36966.55936,914,068