Company Info

Company Info

Usha Martin Ltd.

GO

BSE

Dec 16, 04:01
454.95 -6.30 ( -1.37%)
Volume 17902
Prev. Close 461.25
Open Price 463.00
Today's Low / High
451.40
     
463.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
278.80
     
497.50

NSE

Dec 16, 03:59
455.70 -5.80 ( -1.26%)
Volume 532015
Prev. Close 461.50
Open Price 463.95
Today's Low / High
451.30
     
465.00
Bid Price(Qty.) 455.70 (7)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
278.55
     
497.10
ISIN No INE228A01035 Market Cap. ( in Cr. ) 13887.09 P/BV 5.39 Book Value ( ) 84.48
BSE Code 517146 52 Week High/Low ( ) 497/279 FV/ML 1/1 P/E(X) 34.09
NSE Code USHAMARTEQ Book Closure 31/07/2025 EPS ( ) 13.37 Div Yield (%) 0.66
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 114,583,418 10,743,580 125,326,998 41.76 41.76 125,326,998
(B) Public 104,800 174,602,642 0 174,602,642 58.18 58.18 173,839,197
(C1) Shares underlying DRs 1 0 4,621,870 4,621,870 0.00 0.00 4,621,870
(C2) Shares held by Employee Trust 1 190,500 0 190,500 0.06 0.06 190,500
(C) Non Promoter-Non Public 2 190,500 4,621,870 4,812,370 0.06 0.00 4,812,370
Grand Total 104,821 289,376,560 15,365,450 304,742,010 100.00 100.00 303,978,565

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1,598,670 0 1,598,670 0.53 1,598,670
Vineeta Adityakumar Ruia 1 1,271,000 0 1,271,000 0.42 1,271,000
Nidhi Rajgarhia 1 241,000 0 241,000 0.08 241,000
Madhushree Goenka 1 49,460 0 49,460 0.02 49,460
Akshay Goenka 1 37,210 0 37,210 0.01 37,210
Anupama Jhawar -Trustee of Anupriya Welfare Trust 0 0 0 0 0.00 0
Basant Kumar Jhawar 0 0 0 0 0.00 0
Brij Kishore Jhawar 0 0 0 0 0.00 0
Shanti Devi Jhawar 0 0 0 0 0.00 0
Uma Devi Jhawar 0 0 0 0 0.00 0
Any Other (specify) 7 86,299,246 0 86,299,246 28.75 86,299,246
UMIL Share & Stock Broking Services Ltd. 1 40,447,000 0 40,447,000 13.48 40,447,000
Usha Martin Ventures Limited 1 18,625,088 0 18,625,088 6.21 18,625,088
Neutral Publishing House Ltd 1 14,343,629 0 14,343,629 4.78 14,343,629
Brij Investments Pvt. Ltd. 1 6,200,000 0 6,200,000 2.07 6,200,000
Peterhouse Investments India Limited 1 4,566,529 0 4,566,529 1.52 4,566,529
Rajeev Jhawar -Trustee of Brij Family Trust 1 1,485,000 0 1,485,000 0.49 1,485,000
Prajeev Investments Limited 1 632,000 0 632,000 0.21 632,000
Jhawar Venture Management Private Limited 0 0 0 0 0.00 0
Sub Total1187,897,916087,897,91629.2887,897,916
Foreign
Any Others (Specify) 2 18,664,680 10,743,580 29,408,260 9.80 29,408,260
Kenwyn Overseas Limited 1 14,364,680 9,815,125 24,179,805 8.06 24,179,805
Peterhouse Investments Limited 1 4,300,000 928,455 5,228,455 1.74 5,228,455
Individuals (Non-Resident Individuals/ Foreign Individuals) 6 8,020,822 0 8,020,822 2.67 8,020,822
Rajeev Jhawar 1 2,835,000 0 2,835,000 0.94 2,835,000
Susmita Jhawar 1 1,685,000 0 1,685,000 0.56 1,685,000
Stuti Jhawar 1 1,287,000 0 1,287,000 0.43 1,287,000
Amisha Jhawar 1 1,200,000 0 1,200,000 0.40 1,200,000
Shreya Jhawar 1 1,013,500 0 1,013,500 0.34 1,013,500
Anupama Jhawar 0 0 0 0 0.00 0
Apurv Jhawar 0 0 0 0 0.00 0
Prashant Jhawar 1 322 0 322 0.00 322
Sub Total826,685,50210,743,58037,429,08212.4737,429,082
Grand Total19114,583,41810,743,580125,326,99841.75125,326,998
Public Shareholding
Institutions
Mutual Funds 22 32,712,723 0 32,712,723 10.90 32,710,223
TATA MUTUAL FUNDS 1 11,886,342 0 11,886,342 3.96 11,886,342
QUANT MUTUAL FUND - QUANT SMALL CAP FUND 1 10,716,104 0 10,716,104 3.57 10,716,104
ICICI PRUDENTIAL MUTUAL FUNDS 1 7,087,627 0 7,087,627 2.36 7,087,627
Insurance Companies 2 92,204 0 92,204 0.03 92,204
Alternate Investment Funds 9 3,538,732 0 3,538,732 1.18 3,538,732
NBFCs registered with RBI 3 540,900 0 540,900 0.18 540,900
Banks 5 2,290 0 2,290 0.00 2,045
Foreign Portfolio Investors Category I 100 41,695,938 0 41,695,938 13.89 41,695,938
INDIA OPPORTUNITIES GROWTH FUND LTD - PINEWOOD STRATEGY 1 16,001,265 0 16,001,265 5.33 16,001,265
TATA INDIAN OPPORTUNITIES FUND 1 5,036,878 0 5,036,878 1.68 5,036,878
Foreign Portfolio Investors Category II 14 755,599 0 755,599 0.25 755,599
Other Foreign Institutions 1 500 0 500 0.00 0
FOREIGN & COLONIAL EMERGING MKT LTD A/C 1 500 0 500 0.00 0
Sub Total15679,338,886079,338,88626.4379,335,641
Non-Institutions
Any Others (Specify) 1,694 3,340,042 0 3,340,042 1.11 3,338,912
HUF 1,683 3,312,851 0 3,312,851 1.10 3,311,721
Clearing Members 4 11,599 0 11,599 0.00 11,599
Trusts 6 14,567 0 14,567 0.00 14,567
Unclaimed or Suspense or Escrow Account 1 1,025 0 1,025 0.00 1,025
Bodies Corporate 1,135 38,293,101 0 38,293,101 12.76 38,282,691
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 99,037 41,469,800 0 41,469,800 13.82 40,759,080
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 8,395,905 0 8,395,905 2.80 8,395,905
Non Resident Indians (NRIs) 2,753 2,622,158 0 2,622,158 0.87 2,584,738
Investor Education and Protection Fund (IEPF) 1 1,139,230 0 1,139,230 0.38 1,139,230
Foreign Nationals 1 520 0 520 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 3,000 0 3,000 0.00 3,000
Sub Total104,64495,263,756095,263,75631.7494,503,556
Grand Total104,800174,602,6420174,602,64258.17173,839,197
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 4,621,870 4,621,870 0.00 4,621,870
Sub Total104,621,8704,621,8700.004,621,870
Employee Benefit Trust
Employee Benefit Trust 1 190,500 0 190,500 0.06 190,500
Sub Total1190,5000190,5000.06190,500
Grand Total2190,5004,621,8704,812,3700.064,812,370