Company Info

Company Info

VIP Industries Ltd.

GO

BSE

Apr 24, 04:01
316.20 +22.55 (+ 7.68%)
Volume 112127
Prev. Close 293.65
Open Price 290.20
Today's Low / High
290.20
     
329.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
248.55
     
589.95

NSE

Apr 24, 03:59
316.80 +22.20 (+ 7.54%)
Volume 3426205
Prev. Close 294.60
Open Price 295.75
Today's Low / High
291.70
     
329.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 316.80 (3177)
52 Wk Low / High
248.35
     
589.75
ISIN No INE054A01027 Market Cap. ( in Cr. ) 4499.18 P/BV 6.94 Book Value ( ) 45.65
BSE Code 507880 52 Week High/Low ( ) 590/248 FV/ML 2/1 P/E(X) 82.86
NSE Code VIPINDEQ Book Closure 07/02/2024 EPS ( ) 3.82 Div Yield (%) 0.63
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 73,467,677 73,467,677 51.73 51.73 73,467,677
(B) Public 140,679 68,551,751 68,551,751 48.27 48.27 67,189,864
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 140,689 142,019,428 142,019,428 100.00 100.00 140,657,541

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 1,117,370 0 1,117,370 0.79 1,117,370
Dilip G Piramal 1 639,120 0 639,120 0.45 639,120
Shalini Dilip Piramal 1 333,500 0 333,500 0.23 333,500
Aparna Piramal Raje 1 144,750 0 144,750 0.10 144,750
Any Other (specify) 6 72,127,820 0 72,127,820 50.79 72,127,820
D G P Securities Limited 1 38,357,420 0 38,357,420 27.01 38,357,420
Vibhuti Investments Company Ltd 1 22,322,585 0 22,322,585 15.72 22,322,585
Kemp And Company Ltd 1 3,353,280 0 3,353,280 2.36 3,353,280
Kiddy Plast Ltd 1 3,323,696 0 3,323,696 2.34 3,323,696
Alcon Finance & Investments Ltd 1 2,807,175 0 2,807,175 1.98 2,807,175
DGP Enterprises Pvt Ltd 1 1,963,664 0 1,963,664 1.38 1,963,664
Sub Total973,245,190073,245,19051.5873,245,190
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 222,487 0 222,487 0.16 222,487
Radhika D Piramal 1 222,487 0 222,487 0.16 222,487
Sub Total1222,4870222,4870.16222,487
Grand Total1073,467,677073,467,67751.7473,467,677
Public Shareholding
Institutions
Mutual Funds 19 13,903,936 0 13,903,936 9.79 13,903,936
Aditya Birla Sun Life Insurance Company Limited 1 1,433,814 0 1,433,814 1.01 1,433,814
Insurance Companies 6 3,278,562 0 3,278,562 2.31 3,278,062
Alternate Investment Funds 7 1,670,131 0 1,670,131 1.18 1,670,131
NBFCs registered with RBI 3 21,580 0 21,580 0.02 21,580
Banks 5 9,040 0 9,040 0.01 8,790
Foreign Portfolio Investors Category I 88 9,091,407 0 9,091,407 6.40 9,091,407
Foreign Portfolio Investors Category II 7 1,468,506 0 1,468,506 1.03 1,468,506
Sub Total13529,443,162029,443,16220.7429,442,412
Non-Institutions
Any Others (Specify) 2,125 1,645,772 0 1,645,772 1.16 1,604,092
HUF 2,035 1,046,144 0 1,046,144 0.74 1,044,394
LLP 69 338,880 0 338,880 0.24 338,880
Unclaimed or Suspense or Escrow Account 1 220,190 0 220,190 0.16 215,260
Overseas Corporate Bodies 4 35,000 0 35,000 0.02 0
Clearing Members 9 1,459 0 1,459 0.00 1,459
Trusts 7 4,099 0 4,099 0.00 4,099
Bodies Corporate 696 4,612,680 0 4,612,680 3.25 4,608,930
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 134,018 27,452,176 0 27,452,176 19.33 26,376,719
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 1,408,423 0 1,408,423 0.99 1,408,423
Non Resident Indians (NRIs) 3,691 1,866,519 0 1,866,519 1.31 1,626,269
Investor Education and Protection Fund (IEPF) 1 1,912,858 0 1,912,858 1.35 1,912,858
Directors and their relatives (excluding independent directors and nominee directors) 3 209,661 0 209,661 0.15 209,661
Foreign Nationals 1 500 0 500 0.00 500
Sub Total140,54439,108,589039,108,58927.5437,747,452
Grand Total140,67968,551,751068,551,75148.2867,189,864