Net Sales/Income from operations | 2103.44 |
Total Income From Operations | 2103.44 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1717.44 |
Purchase of Traded Goods | 28.97 |
Increase/Decrease in Stocks | 0.53 |
Employees Cost | 54.60 |
Depreciation | 36.15 |
Other Expenses | 195.30 |
Total Expenses | 2032.99 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 70.45 |
Other Income | 7.02 |
P/L Before Interest, Excpt. Items & Tax | 77.47 |
Interest | 15.36 |
P/L Before Exceptional Items & Tax | 62.11 |
P/L Before Tax | 62.11 |
Tax | 16.49 |
P/L After Tax from Ordinary Activities | 45.62 |
Net Profit/Loss For the Period | 45.62 |
Net P/L After Minority Interest & Share Of Associates | 45.62 |
| |
Equity Share Capital | 44.39 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.03 |
Diluted EPS (Rs.) | 1.03 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.03 |
Diluted EPS (Rs.) | 1.03 |
| |
PBITOE Margin (%) | 3.34 |
PBTE Margin (%) | 2.95 |
PBT Margin (%) | 2.95 |
PAT Margin (%) | 2.16 |
PAT After MI And SOA Margin (%) | 2.16 |